🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ASI067

Plate ASI067-000164

Observation
date 1966-01-27 23:16:00 UT
JD 2439153.4694
object / field: ORION TRAPEZIUM
method: direct photograph, multi-exposure · 5 exposures
exposure: 4.0 min
emulsion 103 a-O · filter — · band —
plate 20 × 20 cm
Position (J2000)
RA 84.1125° · Dec -5.3867°
field ≈ 5.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Asiago, Asiago (Italy)
Sch 67 cm, f = 2.15 m, 96″/mm
plates kept in Asiago, Italy · contact U. Munari

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ASI067-006887 — 01:57:00 84.112 -5.387 5.3 30.0 ORION TRAPEZIUM direct photograph 103 a-D · GG 14
SON006D-000247 — 20:05:17 90.637 -0.002 30.0 40.0 direct photograph
SON006D-008511 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006D-010289 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006G-007658 — 19:01:55 90.538 -20.001 30.0 40.0 direct photograph
SON006G-009309 — 19:04:48 75.637 +0.071 30.0 50.0 direct photograph
SON006I-004505 — 19:45:07 75.637 +0.071 30.0 40.0 direct photograph
SON006I-005244 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006I-007100 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006O-005043 — 19:01:55 75.637 +0.071 30.0 40.0 direct photograph
SON014A-000007 — 83.263 +0.034 43.0 — ORI direct photograph
SON014A-001143 — 19:55:12 105.562 +5.277 43.0 141.0 6h59m +5 direct photograph
SON014A-004586 — 19:48:00 101.113 +14.931 43.0 180.0 6h39m +15 direct photograph
SON014E-000242 — 19:30:43 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000243 — 20:32:38 105.554 -17.573 43.0 60.0 direct photograph
SON014E-000244 — 21:25:55 105.554 -17.573 43.0 45.0 direct photograph
SON014E-000245 — 21:31:41 105.554 -17.573 43.0 60.0 direct photograph
SON014E-000682 — 20:15:22 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000683 — 21:17:17 105.554 -17.573 43.0 60.0 direct photograph
SON014E-001822 — 19:20:38 105.579 -12.073 43.0 40.0 direct photograph
SON014E-001824 — 20:42:43 105.579 -12.073 43.0 40.0 direct photograph
SON014E-011151 — 18:40:19 90.538 -20.001 43.0 36.0 direct photograph
SON017-000094 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000103 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000107 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000108 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000109 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000111 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000119 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000123 — 82.508 -1.096 9.4 — 31 ORI direct photograph

JSON: /api/plate/ASI067-000164