Plate ASI067-000177
Observation
date 1966-02-14 23:06:00 UT
JD 2439171.4625
object / field: 40 LEONIS MINORIS
method: direct photograph
exposure: 15.0 min
emulsion 103 a-O · filter — · band —
plate 20 × 20 cm
date 1966-02-14 23:06:00 UT
JD 2439171.4625
object / field: 40 LEONIS MINORIS
method: direct photograph
exposure: 15.0 min
emulsion 103 a-O · filter — · band —
plate 20 × 20 cm
Position (J2000)
RA 160.7583° · Dec +26.3261°
field ≈ 5.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 160.7583° · Dec +26.3261°
field ≈ 5.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Asiago, Asiago (Italy)
Sch 67 cm, f = 2.15 m, 96″/mm
plates kept in Asiago, Italy · contact U. Munari
Asiago, Asiago (Italy)
Sch 67 cm, f = 2.15 m, 96″/mm
plates kept in Asiago, Italy · contact U. Munari
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-000260 | — 22:33:36 | 150.688 | +19.758 | 30.0 | 50.0 | direct photograph | ||
| SON006E-000261 | — 23:28:19 | 165.663 | +19.731 | 30.0 | 50.0 | direct photograph | ||
| SON006E-010388 | — 21:04:19 | 150.688 | +19.758 | 30.0 | 50.0 | direct photograph | ||
| SON006F-000253 | — 22:33:36 | 150.754 | +39.758 | 30.0 | 50.0 | direct photograph | ||
| SON006F-000254 | — 23:28:19 | 165.696 | +39.731 | 30.0 | 50.0 | direct photograph | ||
| SON006F-010384 | — 21:04:19 | 150.754 | +39.758 | 30.0 | 50.0 | direct photograph | ||
| SON006J-004501 | — 21:47:31 | 165.663 | +19.731 | 30.0 | 40.0 | direct photograph | ||
| SON006J-007096 | — 21:04:19 | 150.688 | +19.758 | 30.0 | 50.0 | direct photograph | ||
| SON006K-004532 | — 21:47:31 | 165.696 | +39.731 | 30.0 | 40.0 | direct photograph | ||
| SON006K-007126 | — 21:04:19 | 150.754 | +39.758 | 30.0 | 50.0 | direct photograph | ||
| SON014A-004837 | — 22:36:29 | 170.983 | +21.525 | 43.0 | 66.0 | direct photograph | ||
| SON014C-000701 | — 22:42:14 | 150.754 | +39.758 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000702 | — 23:21:07 | 180.638 | +39.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003389 | — 00:34:34 | 165.671 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003394 | — 22:37:55 | 180.638 | +39.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003395 | — 22:37:55 | 180.638 | +9.722 | 43.0 | 30.0 | direct photograph | ||
| SON017-000008 | — | 156.450 | +28.779 | 9.4 | — | V LMI | direct photograph | |
| SON017-000017 | — | 156.450 | +28.779 | 9.4 | — | V LMI | direct photograph | |
| SON017-000028 | — | 156.450 | +28.779 | 9.4 | — | V LMI | direct photograph | |
| HEI040A-000699 | 1903-02-19 | 160.883 | +26.221 | 8.0 | — | direct photograph | ||
| HEI040B-000700 | 1903-02-19 | 160.883 | +26.221 | 8.0 | — | direct photograph | ||
| HEI040A-001170 | 1905-02-26 | 156.717 | +25.578 | 8.0 | — | direct photograph | ||
| HEI040B-001171 | 1905-02-26 | 156.717 | +25.578 | 8.0 | — | direct photograph | ||
| HEI040A-002245 | 1909-02-19 | 156.879 | +29.845 | 8.0 | — | direct photograph | ||
| HEI040B-002246 | 1909-02-19 | 156.729 | +29.778 | 8.0 | — | direct photograph | ||
| HEI040A-003415 | 1914-03-01 | 160.758 | +26.321 | 8.0 | — | direct photograph | ||
| HEI040B-003416 | 1914-03-01 | 160.758 | +26.321 | 8.0 | — | direct photograph | ||
| HEI040A-003703 | 1916-03-25 | 163.900 | +24.750 | 8.0 | — | direct photograph | ||
| HEI040B-003704 | 1916-03-25 | 163.900 | +24.750 | 8.0 | — | direct photograph | ||
| HEI040A-004341 | 1920-02-24 | 158.712 | +26.141 | 8.0 | — | direct photograph |
JSON: /api/plate/ASI067-000177