Plate ASI067-000221
Observation
date 1966-03-13 23:07:00 UT
JD 2439198.4632
object / field: PSI VIRGINIS
method: direct photograph
exposure: 15.0 min
emulsion 103 a-O · filter — · band —
plate 20 × 20 cm
date 1966-03-13 23:07:00 UT
JD 2439198.4632
object / field: PSI VIRGINIS
method: direct photograph
exposure: 15.0 min
emulsion 103 a-O · filter — · band —
plate 20 × 20 cm
Position (J2000)
RA 193.5750° · Dec -9.5394°
field ≈ 5.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 193.5750° · Dec -9.5394°
field ≈ 5.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Asiago, Asiago (Italy)
Sch 67 cm, f = 2.15 m, 96″/mm
plates kept in Asiago, Italy · contact U. Munari
Asiago, Asiago (Italy)
Sch 67 cm, f = 2.15 m, 96″/mm
plates kept in Asiago, Italy · contact U. Munari
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-003368 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON006G-002591 | — 00:11:31 | 180.638 | -20.278 | 30.0 | 60.0 | direct photograph | ||
| SON006G-002592 | — 01:13:26 | 195.667 | -20.269 | 30.0 | 60.0 | direct photograph | ||
| SON006I-000188 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON014C-003395 | — 22:37:55 | 180.638 | +9.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003397 | — 23:11:02 | 195.625 | +9.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-001818 | — 00:11:31 | 180.638 | -22.278 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001819 | — 01:12:00 | 195.667 | -22.269 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001820 | — 02:12:29 | 210.696 | -22.240 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001827 | — 23:15:22 | 180.638 | -22.278 | 43.0 | 60.0 | direct photograph | ||
| SON014E-003566 | — 21:48:58 | 180.638 | -17.778 | 43.0 | 40.0 | direct photograph | ||
| SON014E-005989 | — 00:33:07 | 195.625 | +9.731 | 43.0 | 53.0 | direct photograph | ||
| SON014E-005990 | — 01:33:36 | 195.663 | -17.769 | 43.0 | 64.0 | direct photograph | ||
| HEI040A-000422 | 1902-03-11 | 192.521 | -6.289 | 8.0 | — | direct photograph | ||
| HEI040B-000423 | 1902-03-11 | 192.521 | -6.289 | 8.0 | — | direct photograph | ||
| HEI040A-002559 | 1910-03-30 | 189.792 | -6.008 | 8.0 | — | JUPITER | direct photograph | |
| HEI040B-002560 | 1910-03-30 | 189.917 | -5.924 | 8.0 | — | JUPITER | direct photograph | |
| HEI040A-002755 | 1911-04-18 | 193.775 | -10.237 | 8.0 | — | direct photograph | ||
| HEI040B-002756 | 1911-04-18 | 193.925 | -10.104 | 8.0 | — | direct photograph | ||
| HEI040A-003469 | 1914-04-28 | 196.979 | -10.750 | 8.0 | — | direct photograph | ||
| HEI040B-003470 | 1914-04-28 | 196.979 | -10.750 | 8.0 | — | direct photograph | ||
| HEI040A-003721 | 1916-04-02 | 193.575 | -9.554 | 8.0 | — | direct photograph | ||
| HEI040B-003722 | 1916-04-02 | 193.575 | -9.554 | 8.0 | — | direct photograph | ||
| HEI040A-004976 | 1925-04-23 | 192.621 | -6.289 | 8.0 | — | direct photograph | ||
| HEI040B-004977 | 1925-04-23 | 192.621 | -6.289 | 8.0 | — | direct photograph | ||
| SON008B-000010 | 1926-04-11 23:28:19 | 185.646 | -15.277 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000012 | 1926-04-12 22:23:31 | 188.154 | -20.276 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000019 | 1926-04-14 21:57:36 | 198.154 | -10.265 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000022 | 1926-04-15 23:12:29 | 200.679 | -23.261 | 34.3 | 70.0 | direct photograph | ||
| SON008B-000024 | 1926-04-18 23:13:55 | 203.158 | -11.257 | 34.3 | 100.0 | direct photograph |
JSON: /api/plate/ASI067-000221