Plate ASI067-000237
Observation
date 1966-03-16 23:34:00 UT
JD 2439201.4819
object / field: 2 CANUM VENATICORUM
method: direct photograph
exposure: 15.0 min
emulsion 103 a-O · filter — · band —
plate 20 × 20 cm
date 1966-03-16 23:34:00 UT
JD 2439201.4819
object / field: 2 CANUM VENATICORUM
method: direct photograph
exposure: 15.0 min
emulsion 103 a-O · filter — · band —
plate 20 × 20 cm
Position (J2000)
RA 184.0208° · Dec +40.6606°
field ≈ 5.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 184.0208° · Dec +40.6606°
field ≈ 5.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Asiago, Asiago (Italy)
Sch 67 cm, f = 2.15 m, 96″/mm
plates kept in Asiago, Italy · contact U. Munari
Asiago, Asiago (Italy)
Sch 67 cm, f = 2.15 m, 96″/mm
plates kept in Asiago, Italy · contact U. Munari
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-000707 | — 02:54:14 | 180.638 | +39.722 | 30.0 | 30.0 | direct photograph | ||
| SON006E-001218 | — 00:20:10 | 195.579 | +39.731 | 30.0 | 30.0 | direct photograph | ||
| SON006F-000254 | — 23:28:19 | 165.696 | +39.731 | 30.0 | 50.0 | direct photograph | ||
| SON006F-003429 | — 00:11:31 | 180.638 | +39.722 | 30.0 | 60.0 | direct photograph | ||
| SON006K-000187 | — 00:11:31 | 180.638 | +39.722 | 30.0 | 60.0 | direct photograph | ||
| SON006K-004532 | — 21:47:31 | 165.696 | +39.731 | 30.0 | 40.0 | direct photograph | ||
| SON014A-004837 | — 22:36:29 | 170.983 | +21.525 | 43.0 | 66.0 | direct photograph | ||
| SON014A-005384 | — 01:32:10 | 188.250 | +21.291 | 43.0 | 180.0 | direct photograph | ||
| SON014C-000702 | — 23:21:07 | 180.638 | +39.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000703 | — 23:58:34 | 210.521 | +39.759 | 43.0 | 32.0 | direct photograph | ||
| SON014C-001303 | — 01:36:29 | 210.454 | +52.759 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003389 | — 00:34:34 | 165.671 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003390 | — 01:09:07 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003394 | — 22:37:55 | 180.638 | +39.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003396 | — 23:11:02 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| HEI040A-001185 | 1905-04-03 | 178.921 | +38.672 | 8.0 | — | direct photograph | ||
| HEI040B-001186 | 1905-04-03 | 178.921 | +38.672 | 8.0 | — | direct photograph | ||
| HEI040A-002543 | 1910-03-08 | 181.358 | +43.372 | 8.0 | — | direct photograph | ||
| HEI040B-002544 | 1910-03-08 | 181.533 | +43.455 | 8.0 | — | direct photograph | ||
| HEI040A-002743 | 1911-03-31 | 186.462 | +39.023 | 8.0 | — | direct photograph | ||
| HEI040B-002744 | 1911-03-31 | 186.462 | +39.023 | 8.0 | — | direct photograph | ||
| SON014C-000397 | 1928-09-14 20:06:43 | 210.521 | +39.759 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000421 | 1928-09-17 19:43:41 | 210.521 | +39.759 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000422 | 1928-09-17 20:19:41 | 210.454 | +52.759 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000432 | 1928-09-18 03:01:26 | 180.638 | +52.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000542 | 1928-11-17 04:26:24 | 180.638 | +39.722 | 43.0 | 27.0 | direct photograph | ||
| SON014C-000561 | 1928-12-08 03:36:00 | 180.638 | +39.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000563 | 1928-12-08 04:42:14 | 210.521 | +39.759 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000604 | 1929-01-31 22:36:29 | 180.638 | +39.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000605 | 1929-01-31 23:12:29 | 210.521 | +39.759 | 43.0 | 30.0 | direct photograph |
JSON: /api/plate/ASI067-000237