Plate BUC016-100001
Observation
date 1930-05-16 22:39:57 UT
JD 2426113.4444
object / field: 1930D A5
method: direct photograph
exposure: 40.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
date 1930-05-16 22:39:57 UT
JD 2426113.4444
object / field: 1930D A5
method: direct photograph
exposure: 40.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 257.9333° · Dec +37.0742°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 257.9333° · Dec +37.0742°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002260 | — | 240.475 | +33.862 | 32.7 | — | direct photograph | ||
| SON006E-000709 | — 04:06:14 | 240.437 | +39.862 | 30.0 | 50.0 | direct photograph | ||
| SON006F-003431 | — 02:15:22 | 240.437 | +39.862 | 30.0 | 60.0 | direct photograph | ||
| SON006F-003432 | — 03:17:17 | 270.404 | +40.001 | 30.0 | 60.0 | direct photograph | ||
| SON006K-000189 | — 02:15:22 | 240.437 | +39.862 | 30.0 | 60.0 | direct photograph | ||
| SON006K-000190 | — 03:17:17 | 270.404 | +40.001 | 30.0 | 60.0 | direct photograph | ||
| SON014A-003154 | — 01:01:55 | 274.867 | +47.056 | 43.0 | 120.0 | direct photograph | ||
| SON014A-003844 | — | 260.954 | +33.955 | 43.0 | 44.0 | direct photograph | ||
| SON014A-005385 | — 03:50:24 | 274.867 | +47.056 | 43.0 | 80.0 | direct photograph | ||
| SON014C-001302 | — 01:03:22 | 255.521 | +23.929 | 43.0 | 30.0 | direct photograph | ||
| SON014C-001304 | — 02:09:36 | 240.321 | +52.861 | 43.0 | 30.0 | direct photograph | ||
| SON014C-001305 | — 02:41:17 | 270.271 | +53.001 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003393 | — 02:57:07 | 270.404 | +40.001 | 43.0 | 30.0 | direct photograph | ||
| HEI040A-000760 | 1903-05-24 | 258.883 | +36.729 | 8.0 | — | direct photograph | ||
| HEI040B-000761 | 1903-05-24 | 258.883 | +36.729 | 8.0 | — | direct photograph | ||
| HEI040A-002583 | 1910-05-02 | 260.904 | +37.138 | 8.0 | — | direct photograph | ||
| HEI040B-002584 | 1910-05-02 | 260.904 | +37.138 | 8.0 | — | direct photograph | ||
| SON006A-002359 | 1911-09-18 19:35:02 | 255.533 | +20.929 | 32.7 | 50.0 | direct photograph | ||
| HEI040A-003489 | 1914-06-09 | 259.333 | +33.098 | 8.0 | — | direct photograph | ||
| HEI040B-003490 | 1914-06-09 | 259.333 | +33.098 | 8.0 | — | direct photograph | ||
| HEI040A-004110 | 1918-06-05 | 258.758 | +36.811 | 8.0 | — | direct photograph | ||
| HEI040B-004111 | 1918-06-05 | 258.758 | +36.811 | 8.0 | — | direct photograph | ||
| SON014A-000001 | 1928-03-01 04:06:14 | 283.492 | +35.914 | 43.0 | 72.0 | direct photograph | ||
| SON014A-000011 | 1928-03-17 02:42:43 | 283.492 | +35.914 | 43.0 | 153.0 | direct photograph | ||
| SON014A-000015 | 1928-03-18 01:14:53 | 283.492 | +35.914 | 43.0 | 103.0 | direct photograph | ||
| SON014A-000025 | 1928-03-20 02:32:38 | 283.492 | +35.914 | 43.0 | 163.0 | direct photograph | ||
| SON014A-000031 | 1928-03-22 02:49:55 | 283.492 | +35.914 | 43.0 | 123.0 | direct photograph | ||
| SON014A-000035 | 1928-03-23 02:26:53 | 283.492 | +35.914 | 43.0 | 163.0 | direct photograph | ||
| SON014A-000040 | 1928-03-26 03:12:58 | 283.492 | +35.914 | 43.0 | 60.0 | direct photograph | ||
| SON014A-000046 | 1928-04-11 00:01:26 | 283.492 | +35.914 | 43.0 | 32.0 | direct photograph |
JSON: /api/plate/BUC016-100001