Plate BUC016-100026
Observation
date 1930-12-04 21:01:49 UT
JD 2426315.3763
object / field: 198 AMPELLA A4
method: direct photograph, multi-exposure · 3 exposures
exposure: 15.0 min
emulsion SPEEDWAY · filter NONE · band —
plate 13 × 18 cm
date 1930-12-04 21:01:49 UT
JD 2426315.3763
object / field: 198 AMPELLA A4
method: direct photograph, multi-exposure · 3 exposures
exposure: 15.0 min
emulsion SPEEDWAY · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 75.9208° · Dec +26.2861°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 75.9208° · Dec +26.2861°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: SATISFACTORY;
PLATE PHYSICAL STATE: SATISFACTORY;
Notes
EXP.(MIN): 15 15 15;
EXP.(MIN): 15 15 15;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-000256 | — 19:23:31 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-000257 | — 20:05:17 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006E-008605 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-008606 | — 19:45:07 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006E-010386 | — 19:04:48 | 90.742 | +19.998 | 30.0 | 50.0 | direct photograph | ||
| SON006F-000249 | — 19:23:31 | 60.842 | +40.138 | 30.0 | 40.0 | direct photograph | ||
| SON006F-000250 | — 20:05:17 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006F-008600 | — 19:01:55 | 60.842 | +40.138 | 30.0 | 40.0 | direct photograph | ||
| SON006F-008601 | — 19:45:07 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006F-010382 | — 19:04:48 | 90.871 | +39.998 | 30.0 | 50.0 | direct photograph | ||
| SON006J-004497 | — 19:03:22 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004498 | — 19:45:07 | 75.737 | +20.070 | 30.0 | 40.0 | direct photograph | ||
| SON006J-005236 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-005237 | — 19:45:07 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006J-007094 | — 19:04:48 | 90.742 | +19.998 | 30.0 | 50.0 | direct photograph | ||
| SON006K-004528 | — 19:03:22 | 60.842 | +40.138 | 30.0 | 40.0 | direct photograph | ||
| SON006K-004529 | — 19:45:07 | 75.867 | +40.070 | 30.0 | 40.0 | direct photograph | ||
| SON006K-005267 | — 19:01:55 | 60.842 | +40.138 | 30.0 | 40.0 | direct photograph | ||
| SON006K-005268 | — 19:45:07 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006K-007124 | — 19:04:48 | 90.871 | +39.998 | 30.0 | 50.0 | direct photograph | ||
| SON006O-006674 | — 19:04:48 | 75.737 | +20.070 | 30.0 | 50.0 | direct photograph | ||
| SON014A-000307 | — 19:49:26 | 94.142 | +20.265 | 43.0 | 120.0 | direct photograph | ||
| SON014A-000564 | — 20:15:22 | 79.137 | +42.304 | 43.0 | 120.0 | direct photograph | ||
| SON014A-002092 | — 19:46:34 | 97.304 | +31.217 | 43.0 | 100.0 | direct photograph | ||
| SON014C-000699 | — 21:08:38 | 90.871 | +39.998 | 43.0 | 30.0 | direct photograph | ||
| HEI040A-001118 | 1904-11-15 | 77.237 | +24.980 | 8.0 | — | direct photograph | ||
| HEI040B-001119 | 1904-11-15 | 77.237 | +24.980 | 8.0 | — | direct photograph | ||
| HEI040A-001122 | 1904-12-14 | 77.237 | +24.947 | 8.0 | — | direct photograph | ||
| HEI040B-001123 | 1904-12-14 | 77.237 | +24.947 | 8.0 | — | direct photograph | ||
| HEI040A-001134 | 1904-12-27 | 73.487 | +25.281 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC016-100026