Plate BUC016-100978
Observation
date 1935-09-23 20:39:32 UT
JD 2428069.3608
object / field: 175 224 313 491 A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 60.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1935-09-23 20:39:32 UT
JD 2428069.3608
object / field: 175 224 313 491 A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 60.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 358.4125° · Dec -3.4717°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 358.4125° · Dec -3.4717°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
& MINOR PLANET 767; EXP.(MIN): 60 12;
& MINOR PLANET 767; EXP.(MIN): 60 12;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002523 | — | 0.637 | +0.278 | 32.7 | — | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-000294 | 1901-10-11 | 357.062 | -2.822 | 8.0 | — | direct photograph | ||
| HEI040B-000295 | 1901-10-11 | 357.062 | -2.822 | 8.0 | — | direct photograph | ||
| HEI040A-000312 | 1901-10-16 | 357.262 | -2.822 | 8.0 | — | direct photograph | ||
| HEI040B-000313 | 1901-10-16 | 357.262 | -2.822 | 8.0 | — | direct photograph | ||
| HEI040A-000322 | 1901-11-01 | 357.062 | -2.822 | 8.0 | — | direct photograph | ||
| HEI040B-000323 | 1901-11-01 | 357.062 | -2.822 | 8.0 | — | direct photograph | ||
| HEI040A-000552 | 1902-09-08 | 357.062 | -1.989 | 8.0 | — | direct photograph | ||
| HEI040B-000553 | 1902-09-08 | 357.062 | -1.989 | 8.0 | — | direct photograph | ||
| HEI040A-000562 | 1902-09-23 | 357.012 | -1.955 | 8.0 | — | direct photograph | ||
| HEI040B-000563 | 1902-09-23 | 357.012 | -1.955 | 8.0 | — | direct photograph | ||
| HEI040A-000564 | 1902-09-24 | 2.413 | -0.105 | 8.0 | — | direct photograph | ||
| HEI040B-000565 | 1902-09-24 | 0.713 | +0.045 | 8.0 | — | direct photograph | ||
| HEI040A-000586 | 1902-10-08 | 359.762 | -3.605 | 8.0 | — | direct photograph | ||
| HEI040B-000587 | 1902-10-08 | 359.762 | -3.605 | 8.0 | — | direct photograph | ||
| HEI040A-000810 | 1903-08-31 | 359.762 | -3.605 | 8.0 | — | direct photograph | ||
| HEI040B-000811 | 1903-08-31 | 359.762 | -3.605 | 8.0 | — | direct photograph | ||
| HEI040A-001572 | 1906-08-22 | 357.213 | -3.522 | 8.0 | — | direct photograph | ||
| HEI040B-001573 | 1906-08-22 | 357.113 | -3.605 | 8.0 | — | direct photograph | ||
| HEI040A-002142 | 1908-10-19 | 2.062 | -2.322 | 8.0 | — | direct photograph | ||
| HEI040B-002143 | 1908-10-19 | 1.913 | -2.422 | 8.0 | — | direct photograph | ||
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| HEI040A-002857 | 1911-09-02 | 356.988 | -2.755 | 8.0 | — | direct photograph | ||
| HEI040B-002858 | 1911-09-02 | 356.988 | -2.755 | 8.0 | — | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| SON014E-008391 | 1911-09-18 22:04:48 | 345.642 | -3.731 | 43.0 | 52.0 | direct photograph | ||
| SON014E-008392 | 1911-09-18 22:55:12 | 15.633 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| HEI040A-002891 | 1911-10-19 | 2.413 | -5.238 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC016-100978