🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive BUC016

Plate BUC016-101318

Observation
date 1937-11-01 22:15:32 UT
JD 2428839.4275
object / field: —
method: direct photograph, multi-exposure · 2 exposures
exposure: 20.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 359.8875° · Dec -5.0217°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 20 20;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006A-002523 — 0.637 +0.278 32.7 — direct photograph
SON014E-008388 — 0.637 +0.278 43.0 — direct photograph
HEI040A-000294 1901-10-11 357.062 -2.822 8.0 — direct photograph
HEI040B-000295 1901-10-11 357.062 -2.822 8.0 — direct photograph
HEI040A-000312 1901-10-16 357.262 -2.822 8.0 — direct photograph
HEI040B-000313 1901-10-16 357.262 -2.822 8.0 — direct photograph
HEI040A-000322 1901-11-01 357.062 -2.822 8.0 — direct photograph
HEI040B-000323 1901-11-01 357.062 -2.822 8.0 — direct photograph
HEI040A-000552 1902-09-08 357.062 -1.989 8.0 — direct photograph
HEI040B-000553 1902-09-08 357.062 -1.989 8.0 — direct photograph
HEI040A-000562 1902-09-23 357.012 -1.955 8.0 — direct photograph
HEI040B-000563 1902-09-23 357.012 -1.955 8.0 — direct photograph
HEI040A-000586 1902-10-08 359.762 -3.605 8.0 — direct photograph
HEI040B-000587 1902-10-08 359.762 -3.605 8.0 — direct photograph
HEI040A-000810 1903-08-31 359.762 -3.605 8.0 — direct photograph
HEI040B-000811 1903-08-31 359.762 -3.605 8.0 — direct photograph
HEI040A-001572 1906-08-22 357.213 -3.522 8.0 — direct photograph
HEI040B-001573 1906-08-22 357.113 -3.605 8.0 — direct photograph
HEI040A-001600 1906-09-17 2.562 -2.172 8.0 — direct photograph
HEI040B-001601 1906-09-17 2.462 -2.255 8.0 — direct photograph
HEI040A-002119 1908-10-02 1.488 -8.738 8.0 — direct photograph
HEI040B-002120 1908-10-02 1.638 -8.622 8.0 — direct photograph
HEI040A-002132 1908-10-15 2.662 -3.355 8.0 — direct photograph
HEI040B-002133 1908-10-15 2.512 -3.472 8.0 — direct photograph
HEI040A-002134 1908-10-16 2.712 -3.355 8.0 — direct photograph
HEI040B-002135 1908-10-16 2.637 -3.439 8.0 — direct photograph
HEI040A-002142 1908-10-19 2.062 -2.322 8.0 — direct photograph
HEI040B-002143 1908-10-19 1.913 -2.422 8.0 — direct photograph
SON014E-008380 1911-08-31 23:47:02 345.642 -3.731 43.0 45.0 direct photograph
SON014E-008381 1911-09-01 00:24:29 15.633 -3.731 43.0 30.0 direct photograph

JSON: /api/plate/BUC016-101318