Plate BUC016-102111
Observation
date 1944-01-02 16:17:48 UT
JD 2431092.1790
object / field: DAIMACA-PELTIER A5
method: direct photograph
exposure: 5.0 min
emulsion SUPERGUIL · filter NONE · band —
plate 13 × 18 cm
date 1944-01-02 16:17:48 UT
JD 2431092.1790
object / field: DAIMACA-PELTIER A5
method: direct photograph
exposure: 5.0 min
emulsion SUPERGUIL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 328.1292° · Dec +4.2356°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 328.1292° · Dec +4.2356°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: SATISFACTORY;
PLATE PHYSICAL STATE: SATISFACTORY;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| HEI040A-000248 | 1901-08-09 | 331.829 | +3.245 | 8.0 | — | direct photograph | ||
| HEI040A-000250 | 1901-08-09 | 331.829 | +3.245 | 8.0 | — | direct photograph | ||
| HEI040B-000249 | 1901-08-09 | 331.829 | +3.245 | 8.0 | — | direct photograph | ||
| HEI040A-000292 | 1901-09-22 | 332.104 | +4.295 | 8.0 | — | direct photograph | ||
| HEI040B-000293 | 1901-09-22 | 332.104 | +4.295 | 8.0 | — | direct photograph | ||
| HEI040A-001563 | 1906-08-20 | 324.883 | +2.244 | 8.0 | — | direct photograph | ||
| HEI040B-001564 | 1906-08-20 | 324.883 | +2.244 | 8.0 | — | direct photograph | ||
| HEI040A-002061 | 1908-07-26 | 329.512 | +0.623 | 8.0 | — | direct photograph | ||
| HEI040B-002062 | 1908-07-26 | 329.637 | +0.723 | 8.0 | — | direct photograph | ||
| HEI040A-002501 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| HEI040A-002503 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| HEI040B-002502 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| HEI040B-002504 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| SON014E-008379 | 1911-08-31 23:00:58 | 315.650 | -3.802 | 43.0 | 43.0 | direct photograph | ||
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008382 | 1911-09-02 23:51:22 | 330.646 | -3.758 | 43.0 | 57.0 | direct photograph | ||
| SON014E-008390 | 1911-09-18 21:12:58 | 315.650 | -3.802 | 43.0 | 47.0 | direct photograph | ||
| SON014E-008391 | 1911-09-18 22:04:48 | 345.642 | -3.731 | 43.0 | 52.0 | direct photograph | ||
| HEI040A-003251 | 1913-08-02 | 327.971 | +6.185 | 8.0 | — | direct photograph | ||
| HEI040B-003252 | 1913-08-02 | 327.971 | +6.185 | 8.0 | — | direct photograph | ||
| HEI040A-004141 | 1918-08-10 | 324.883 | +2.260 | 8.0 | — | direct photograph | ||
| HEI040B-004142 | 1918-08-10 | 324.883 | +2.260 | 8.0 | — | direct photograph | ||
| HEI040A-004145 | 1918-08-14 | 331.658 | +2.427 | 8.0 | — | direct photograph | ||
| HEI040B-004146 | 1918-08-14 | 331.658 | +2.427 | 8.0 | — | direct photograph | ||
| HEI040A-004682 | 1922-08-20 | 325.508 | +1.279 | 8.0 | — | direct photograph | ||
| HEI040B-004683 | 1922-08-20 | 325.508 | +1.279 | 8.0 | — | direct photograph | ||
| HEI040A-004786 | 1923-08-09 | 326.721 | +7.199 | 8.0 | — | direct photograph | ||
| HEI040B-004787 | 1923-08-09 | 326.721 | +7.199 | 8.0 | — | direct photograph | ||
| HEI040A-005020 | 1925-08-13 | 330.262 | +0.558 | 8.0 | — | direct photograph | ||
| HEI040B-005021 | 1925-08-13 | 330.262 | +0.558 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC016-102111