Plate BUC016-102112
Observation
date 1944-01-02 16:38:44 UT
JD 2431092.1936
object / field: DAIMACA-PELTIER A5
method: direct photograph
exposure: 8.0 min
emulsion SUPERGUIL · filter NONE · band —
plate 13 × 18 cm
date 1944-01-02 16:38:44 UT
JD 2431092.1936
object / field: DAIMACA-PELTIER A5
method: direct photograph
exposure: 8.0 min
emulsion SUPERGUIL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 323.1333° · Dec +1.2219°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 323.1333° · Dec +1.2219°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: SATISFACTORY;
PLATE PHYSICAL STATE: SATISFACTORY;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| HEI040A-001563 | 1906-08-20 | 324.883 | +2.244 | 8.0 | — | direct photograph | ||
| HEI040B-001564 | 1906-08-20 | 324.883 | +2.244 | 8.0 | — | direct photograph | ||
| HEI040A-002053 | 1908-07-23 | 327.021 | -2.134 | 8.0 | — | direct photograph | ||
| HEI040B-002054 | 1908-07-23 | 327.021 | -2.134 | 8.0 | — | direct photograph | ||
| HEI040A-002081 | 1908-08-31 | 320.463 | +0.814 | 8.0 | — | direct photograph | ||
| HEI040B-002082 | 1908-08-31 | 320.587 | +0.897 | 8.0 | — | direct photograph | ||
| HEI040A-002501 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| HEI040A-002503 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| HEI040B-002502 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| HEI040B-002504 | 1910-01-31 | 326.004 | +3.163 | 8.0 | — | direct photograph | ||
| SON014E-008379 | 1911-08-31 23:00:58 | 315.650 | -3.802 | 43.0 | 43.0 | direct photograph | ||
| SON014E-008382 | 1911-09-02 23:51:22 | 330.646 | -3.758 | 43.0 | 57.0 | direct photograph | ||
| SON014E-008390 | 1911-09-18 21:12:58 | 315.650 | -3.802 | 43.0 | 47.0 | direct photograph | ||
| HEI040A-003981 | 1917-09-07 | 320.762 | +0.515 | 8.0 | — | direct photograph | ||
| HEI040B-003982 | 1917-09-07 | 320.762 | +0.515 | 8.0 | — | direct photograph | ||
| HEI040A-004141 | 1918-08-10 | 324.883 | +2.260 | 8.0 | — | direct photograph | ||
| HEI040B-004142 | 1918-08-10 | 324.883 | +2.260 | 8.0 | — | direct photograph | ||
| HEI040A-004682 | 1922-08-20 | 325.508 | +1.279 | 8.0 | — | direct photograph | ||
| HEI040B-004683 | 1922-08-20 | 325.508 | +1.279 | 8.0 | — | direct photograph | ||
| SON008A-000003 | 1925-07-23 00:04:19 | 314.729 | -1.955 | 18.7 | 150.0 | BD-2 5434 | direct photograph | |
| SON017-000156 | 1925-08-10 22:12:00 | 320.246 | +0.130 | 9.4 | 39.0 | BD-0 4215 | direct photograph | |
| SON017-000194 | 1925-10-06 19:32:10 | 320.246 | +0.130 | 9.4 | 81.0 | BD-0 4215 | direct photograph | |
| SON008B-000042 | 1926-07-17 23:52:48 | 308.196 | -14.829 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000043 | 1926-07-18 23:35:31 | 318.188 | -14.794 | 34.3 | 55.0 | direct photograph | ||
| SON008B-000044 | 1926-07-19 00:41:46 | 335.667 | -12.747 | 34.3 | 47.0 | direct photograph | ||
| SON008B-000052 | 1926-08-03 23:36:58 | 328.179 | -14.764 | 34.3 | 63.0 | direct photograph | ||
| SON008B-000064 | 1926-09-11 22:23:31 | 338.167 | -15.742 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000065 | 1926-09-11 22:56:38 | 338.167 | -15.742 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000066 | 1926-09-11 23:28:19 | 338.167 | -15.742 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000145 | 1927-08-29 00:04:19 | 310.667 | -7.820 | 34.3 | 72.0 | direct photograph |
JSON: /api/plate/BUC016-102112