Plate BUC016-102172
Observation
date 1950-11-14 19:52:12 UT
JD 2433600.3279
object / field: 868 LOVA A4
method: direct photograph
exposure: 4.0 min
emulsion AGFA ULTRA. · filter NONE · band —
plate 13 × 18 cm
date 1950-11-14 19:52:12 UT
JD 2433600.3279
object / field: 868 LOVA A4
method: direct photograph
exposure: 4.0 min
emulsion AGFA ULTRA. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 24.3125° · Dec -0.0789°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 24.3125° · Dec -0.0789°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000245 | — 18:43:12 | 30.637 | +0.240 | 30.0 | 40.0 | direct photograph | ||
| SON006I-004503 | — 18:24:29 | 30.637 | +0.240 | 30.0 | 38.0 | direct photograph | ||
| HEI040A-002453 | 1909-11-04 | 25.037 | -0.247 | 8.0 | — | direct photograph | ||
| HEI040B-002454 | 1909-11-04 | 25.037 | -0.247 | 8.0 | — | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008384 | 1911-09-03 02:35:31 | 30.629 | -3.760 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008392 | 1911-09-18 22:55:12 | 15.633 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008393 | 1911-09-18 23:45:36 | 45.625 | -3.804 | 43.0 | 51.0 | direct photograph | ||
| HEI040A-003047 | 1912-10-12 | 20.517 | +1.811 | 8.0 | — | direct photograph | ||
| HEI040B-003048 | 1912-10-12 | 20.642 | +1.911 | 8.0 | — | direct photograph | ||
| HEI040A-003325 | 1913-10-26 | 20.837 | -0.606 | 8.0 | — | direct photograph | ||
| HEI040B-003326 | 1913-10-26 | 20.712 | -0.672 | 8.0 | — | direct photograph | ||
| HEI040A-004003 | 1917-09-26 | 21.721 | +3.559 | 8.0 | — | direct photograph | ||
| HEI040B-004004 | 1917-09-26 | 21.721 | +3.559 | 8.0 | — | direct photograph | ||
| HEI040A-004167 | 1918-10-12 | 21.458 | -3.924 | 8.0 | — | direct photograph | ||
| HEI040B-004168 | 1918-10-12 | 21.458 | -3.924 | 8.0 | — | direct photograph | ||
| HEI040A-004591 | 1921-10-05 | 24.288 | -0.362 | 8.0 | — | direct photograph | ||
| HEI040B-004592 | 1921-10-05 | 24.288 | -0.362 | 8.0 | — | direct photograph | ||
| SON008B-000062 | 1926-09-11 01:24:58 | 25.604 | -15.748 | 34.3 | 83.0 | direct photograph | ||
| SON008B-000067 | 1926-09-18 01:14:53 | 18.117 | -13.735 | 34.3 | 29.0 | direct photograph | ||
| SON008B-000069 | 1926-09-19 01:55:12 | 35.592 | -15.773 | 34.3 | 54.0 | direct photograph | ||
| HEI040A-005218 | 1926-12-05 | 26.271 | +3.234 | 8.0 | — | direct photograph | ||
| HEI040B-005219 | 1926-12-05 | 26.271 | +3.234 | 8.0 | — | direct photograph | ||
| HEI040A-005345 | 1927-10-03 | 28.017 | +0.830 | 8.0 | — | direct photograph | ||
| HEI040B-005346 | 1927-10-03 | 28.017 | +0.830 | 8.0 | — | direct photograph | ||
| SON014E-000010 | 1928-09-10 00:38:53 | 15.617 | -17.231 | 43.0 | 83.0 | direct photograph | ||
| SON014C-000380 | 1928-09-12 23:58:34 | 30.662 | +10.240 | 43.0 | 30.0 | direct photograph | ||
| SON014E-000016 | 1928-09-13 00:11:31 | 15.617 | -17.231 | 43.0 | 103.0 | direct photograph | ||
| SON014E-000017 | 1928-09-13 01:43:41 | 45.575 | -17.304 | 43.0 | 78.0 | direct photograph | ||
| SON014E-000024 | 1928-09-14 00:27:22 | 15.617 | -17.231 | 43.0 | 67.0 | direct photograph |
JSON: /api/plate/BUC016-102172