Plate BUC016-200882
Observation
date 1955-09-10 18:40:29 UT
JD 2435361.2781
object / field: HONDA A5
method: direct photograph
exposure: 9.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
date 1955-09-10 18:40:29 UT
JD 2435361.2781
object / field: HONDA A5
method: direct photograph
exposure: 9.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 242.1750° · Dec +40.9525°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 242.1750° · Dec +40.9525°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002260 | — | 240.475 | +33.862 | 32.7 | — | direct photograph | ||
| SON006E-000709 | — 04:06:14 | 240.437 | +39.862 | 30.0 | 50.0 | direct photograph | ||
| SON006F-003431 | — 02:15:22 | 240.437 | +39.862 | 30.0 | 60.0 | direct photograph | ||
| SON006K-000189 | — 02:15:22 | 240.437 | +39.862 | 30.0 | 60.0 | direct photograph | ||
| SON014A-003844 | — | 260.954 | +33.955 | 43.0 | 44.0 | direct photograph | ||
| SON014C-001301 | — 00:30:14 | 225.550 | +23.804 | 43.0 | 30.0 | direct photograph | ||
| SON014C-001302 | — 01:03:22 | 255.521 | +23.929 | 43.0 | 30.0 | direct photograph | ||
| SON014C-001304 | — 02:09:36 | 240.321 | +52.861 | 43.0 | 30.0 | direct photograph | ||
| SON014C-001305 | — 02:41:17 | 270.271 | +53.001 | 43.0 | 30.0 | direct photograph | ||
| SON017-000052 | — | 247.558 | +41.876 | 9.4 | — | g HER | direct photograph | |
| SON017-000073 | — | 247.558 | +41.876 | 9.4 | — | g HER | direct photograph | |
| HEI040A-002987 | 1912-07-13 | 245.171 | +37.099 | 8.0 | — | direct photograph | ||
| HEI040B-002988 | 1912-07-13 | 245.321 | +37.199 | 8.0 | — | direct photograph | ||
| HEI040A-002989 | 1912-07-14 | 246.442 | +40.854 | 8.0 | — | direct photograph | ||
| HEI040B-002990 | 1912-07-14 | 246.592 | +40.972 | 8.0 | — | direct photograph | ||
| SON017-000055 | 1924-10-06 20:48:29 | 247.558 | +41.876 | 9.4 | — | g HER | direct photograph | |
| SON014C-000374 | 1928-09-12 20:09:36 | 240.437 | +39.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000385 | 1928-09-13 19:30:43 | 240.437 | +39.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000423 | 1928-09-17 21:40:19 | 270.271 | +53.001 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000434 | 1928-09-20 21:01:26 | 240.321 | +52.861 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000457 | 1928-10-20 18:50:24 | 240.437 | +39.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000514 | 1928-11-10 17:31:12 | 240.321 | +52.861 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000615 | 1929-02-01 22:49:26 | 240.437 | +39.862 | 43.0 | 40.0 | direct photograph | ||
| SON014C-000647 | 1929-02-04 23:21:07 | 240.437 | +39.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000670 | 1929-02-08 02:08:10 | 225.550 | +23.804 | 43.0 | 31.0 | direct photograph | ||
| SON014C-000671 | 1929-02-08 02:44:10 | 255.521 | +23.929 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000674 | 1929-02-08 04:30:43 | 240.321 | +52.861 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000687 | 1929-02-10 00:50:24 | 240.437 | +39.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000713 | 1929-03-03 01:42:14 | 240.437 | +39.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000730 | 1929-03-17 01:49:26 | 240.321 | +52.861 | 43.0 | 30.0 | direct photograph |
JSON: /api/plate/BUC016-200882