🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive BUC016

Plate BUC016-201275

Observation
date 1956-12-27 17:57:53 UT
JD 2435835.2485
object / field: AREND-ROLAND A5
method: direct photograph
exposure: 30.0 min
emulsion GUILLEMINOT · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 7.9708° · Dec +9.8592°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006A-002523 — 0.637 +0.278 32.7 — direct photograph
SON014E-008388 — 0.637 +0.278 43.0 — direct photograph
HEI040A-001314 1905-10-20 11.825 +11.906 8.0 — direct photograph
HEI040B-001315 1905-10-20 11.825 +11.906 8.0 — direct photograph
HEI040A-001316 1905-10-23 11.825 +11.906 8.0 — direct photograph
HEI040B-001317 1905-10-23 11.825 +11.906 8.0 — direct photograph
HEI040A-001846 1907-09-08 5.142 +8.178 8.0 — direct photograph
HEI040B-001847 1907-09-08 5.142 +8.178 8.0 — direct photograph
HEI040A-002419 1909-10-10 10.771 +9.307 8.0 — direct photograph
HEI040B-002420 1909-10-10 10.771 +9.307 8.0 — direct photograph
HEI040A-002587 1910-05-11 8.521 +11.792 8.0 — COMET HALLEY direct photograph
HEI040B-002588 1910-05-11 8.521 +11.792 8.0 — COMET HALLEY direct photograph
HEI040A-002659 1910-10-01 11.750 +11.973 8.0 — direct photograph
HEI040B-002660 1910-10-01 11.750 +11.973 8.0 — direct photograph
SON006A-002354 1911-09-01 00:24:29 15.667 +21.269 32.7 30.0 direct photograph
SON014E-008381 1911-09-01 00:24:29 15.633 -3.731 43.0 30.0 direct photograph
SON006A-002356 1911-09-03 00:50:24 0.637 +21.278 32.7 58.0 direct photograph
SON014E-008383 1911-09-03 00:50:24 0.637 -3.722 43.0 58.0 direct photograph
SON006A-002363 1911-09-18 22:55:12 15.667 +21.269 32.7 45.0 direct photograph
SON014E-008392 1911-09-18 22:55:12 15.633 -3.731 43.0 45.0 direct photograph
HEI040A-003296 1913-09-26 7.771 +10.759 8.0 — direct photograph
HEI040B-003297 1913-09-26 7.871 +10.876 8.0 — direct photograph
HEI040A-003629 1915-09-10 8.092 +6.959 8.0 — direct photograph
HEI040B-003630 1915-09-10 8.092 +6.959 8.0 — direct photograph
HEI040A-003641 1915-10-02 8.092 +6.959 8.0 — direct photograph
HEI040B-003642 1915-10-02 8.092 +6.959 8.0 — direct photograph
HEI040A-003819 1916-10-21 11.725 +11.973 8.0 10.0 direct photograph
HEI040B-003820 1916-10-21 11.725 +11.973 8.0 10.0 direct photograph
HEI040A-003823 1916-10-23 11.725 +11.973 8.0 — direct photograph
HEI040B-003824 1916-10-23 11.725 +11.973 8.0 — direct photograph

JSON: /api/plate/BUC016-201275