🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive BUC016

Plate BUC016-201287A

Observation
date 1957-01-19 16:58:22 UT
JD 2435858.2072
object / field: AREND-ROLAND A5
method: direct photograph
exposure: 30.0 min
emulsion GUILLEMINOT · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 4.8917° · Dec +3.9608°
field ≈ 7.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Cam 16 cm, f = 0.8 m, 258″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006A-002523 — 0.637 +0.278 32.7 — direct photograph
SON014E-008388 — 0.637 +0.278 43.0 — direct photograph
HEI040B-000534 1902-09-04 2.262 +0.662 8.0 — direct photograph
HEI040B-000535 1902-09-04 2.312 +0.612 8.0 — direct photograph
HEI040A-000546 1902-09-07 2.337 +0.595 8.0 — direct photograph
HEI040B-000547 1902-09-07 2.337 +0.595 8.0 — direct photograph
HEI040A-001644 1906-10-22 6.538 +0.977 8.0 — direct photograph
HEI040B-001645 1906-10-22 6.463 +0.910 8.0 — direct photograph
HEI040A-001648 1906-11-08 1.837 +1.745 8.0 — direct photograph
HEI040B-001649 1906-11-08 1.763 +1.678 8.0 — direct photograph
HEI040A-001854 1907-09-11 6.338 +1.927 8.0 — direct photograph
HEI040B-001855 1907-09-11 6.338 +1.927 8.0 — direct photograph
HEI040A-001866 1907-09-18 6.338 +1.927 8.0 — direct photograph
HEI040B-001867 1907-09-18 6.338 +1.927 8.0 — direct photograph
HEI040A-001874 1907-10-04 0.913 +6.578 8.0 — direct photograph
HEI040B-001875 1907-10-04 0.988 +6.695 8.0 — direct photograph
HEI040A-002689 1910-11-16 1.262 +0.545 8.0 — FULL ECLIPSE direct photograph
HEI040B-002690 1910-11-16 1.262 +0.545 8.0 — FULL ECLIPSE direct photograph
HEI040A-002691 1910-11-24 6.417 +3.877 8.0 — direct photograph
HEI040B-002692 1910-11-24 6.517 +3.977 8.0 — direct photograph
SON014E-008380 1911-08-31 23:47:02 345.642 -3.731 43.0 45.0 direct photograph
SON014E-008381 1911-09-01 00:24:29 15.633 -3.731 43.0 30.0 direct photograph
SON014E-008383 1911-09-03 00:50:24 0.637 -3.722 43.0 58.0 direct photograph
HEI040A-002865 1911-09-16 3.642 +5.611 8.0 — direct photograph
HEI040B-002866 1911-09-16 3.767 +5.744 8.0 — direct photograph
SON014E-008391 1911-09-18 22:04:48 345.642 -3.731 43.0 52.0 direct photograph
SON014E-008392 1911-09-18 22:55:12 15.633 -3.731 43.0 45.0 direct photograph
HEI040A-003279 1913-09-08 4.287 +1.728 8.0 — direct photograph
HEI040B-003280 1913-09-08 4.413 +1.844 8.0 — direct photograph
HEI040A-003315 1913-10-24 3.313 +1.178 8.0 — direct photograph

JSON: /api/plate/BUC016-201287A