Plate BUC038-100104
Observation
date 1931-07-15 21:08:36 UT
JD 2426538.3810
object / field: 211 ISOLDA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
date 1931-07-15 21:08:36 UT
JD 2426538.3810
object / field: 211 ISOLDA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 328.6583° · Dec -8.2797°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 328.6583° · Dec -8.2797°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 17;
EXP.(MIN): 3 17;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| HEI040A-000031 | 1900-09-18 | 326.296 | -11.269 | 8.0 | — | direct photograph | ||
| HEI040B-000032 | 1900-09-18 | 326.296 | -11.269 | 8.0 | — | direct photograph | ||
| HEI040B-000033 | 1900-09-18 | 326.296 | -11.269 | 8.0 | — | direct photograph | ||
| HEI040A-000034 | 1900-09-20 | 329.988 | -10.393 | 8.0 | — | direct photograph | ||
| HEI040A-000036 | 1900-09-20 | 329.988 | -10.393 | 8.0 | — | direct photograph | ||
| HEI040B-000035 | 1900-09-20 | 329.988 | -10.393 | 8.0 | — | direct photograph | ||
| HEI040A-001285 | 1905-08-21 | 326.746 | -11.435 | 8.0 | — | direct photograph | ||
| HEI040B-001286 | 1905-08-21 | 326.746 | -11.435 | 8.0 | — | direct photograph | ||
| HEI040A-001570 | 1906-08-22 | 332.642 | -11.554 | 8.0 | — | direct photograph | ||
| HEI040B-001571 | 1906-08-22 | 332.642 | -11.554 | 8.0 | — | direct photograph | ||
| HEI040A-001578 | 1906-08-28 | 332.437 | -11.187 | 8.0 | — | direct photograph | ||
| HEI040B-001579 | 1906-08-28 | 332.317 | -11.237 | 8.0 | — | direct photograph | ||
| SON014E-008379 | 1911-08-31 23:00:58 | 315.650 | -3.802 | 43.0 | 43.0 | direct photograph | ||
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008382 | 1911-09-02 23:51:22 | 330.646 | -3.758 | 43.0 | 57.0 | direct photograph | ||
| SON014E-008390 | 1911-09-18 21:12:58 | 315.650 | -3.802 | 43.0 | 47.0 | direct photograph | ||
| SON014E-008391 | 1911-09-18 22:04:48 | 345.642 | -3.731 | 43.0 | 52.0 | direct photograph | ||
| HEI040A-003259 | 1913-08-26 | 326.904 | -5.918 | 8.0 | — | direct photograph | ||
| HEI040B-003260 | 1913-08-26 | 326.904 | -5.918 | 8.0 | — | direct photograph | ||
| HEI040A-003619 | 1915-08-11 | 327.746 | -11.566 | 8.0 | — | direct photograph | ||
| HEI040B-003620 | 1915-08-11 | 327.846 | -11.482 | 8.0 | — | direct photograph | ||
| HEI040A-004684 | 1922-08-21 | 326.404 | -6.419 | 8.0 | — | direct photograph | ||
| HEI040B-004685 | 1922-08-21 | 326.404 | -6.419 | 8.0 | — | direct photograph | ||
| SON008B-000043 | 1926-07-18 23:35:31 | 318.188 | -14.794 | 34.3 | 55.0 | direct photograph | ||
| SON008B-000044 | 1926-07-19 00:41:46 | 335.667 | -12.747 | 34.3 | 47.0 | direct photograph | ||
| SON008B-000052 | 1926-08-03 23:36:58 | 328.179 | -14.764 | 34.3 | 63.0 | direct photograph | ||
| SON008B-000054 | 1926-08-07 00:48:58 | 343.163 | -15.734 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000056 | 1926-08-09 23:54:14 | 328.183 | -16.764 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000059 | 1926-08-17 00:59:02 | 345.671 | -23.731 | 34.3 | 43.0 | direct photograph | ||
| SON008B-000064 | 1926-09-11 22:23:31 | 338.167 | -15.742 | 34.3 | 30.0 | direct photograph |
JSON: /api/plate/BUC038-100104