Plate BUC038-100141
Observation
date 1931-10-13 21:44:37 UT
JD 2426628.4060
object / field: 364 ISARA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
date 1931-10-13 21:44:37 UT
JD 2426628.4060
object / field: 364 ISARA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 41.4000° · Dec +3.8767°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 41.4000° · Dec +3.8767°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 12;
EXP.(MIN): 3 12;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000245 | — 18:43:12 | 30.637 | +0.240 | 30.0 | 40.0 | direct photograph | ||
| SON006I-004503 | — 18:24:29 | 30.637 | +0.240 | 30.0 | 38.0 | direct photograph | ||
| SON014E-011152 | — 19:20:38 | 60.637 | +0.138 | 43.0 | 39.0 | direct photograph | ||
| HEI040A-001900 | 1907-11-05 | 39.862 | +0.315 | 8.0 | — | direct photograph | ||
| HEI040B-001901 | 1907-11-05 | 39.862 | +0.315 | 8.0 | — | direct photograph | ||
| HEI040A-001907 | 1907-11-07 | 37.800 | +3.671 | 8.0 | — | direct photograph | ||
| HEI040B-001908 | 1907-11-07 | 37.925 | +3.904 | 8.0 | — | direct photograph | ||
| SON014E-008384 | 1911-09-03 02:35:31 | 30.629 | -3.760 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008385 | 1911-09-05 02:26:53 | 60.621 | -3.862 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008393 | 1911-09-18 23:45:36 | 45.625 | -3.804 | 43.0 | 51.0 | direct photograph | ||
| HEI040A-004021 | 1917-12-05 | 43.562 | +7.669 | 8.0 | — | direct photograph | ||
| HEI040B-004022 | 1917-12-05 | 43.562 | +7.669 | 8.0 | — | direct photograph | ||
| HEI040A-004311 | 1919-12-11 | 44.038 | +7.451 | 8.0 | — | direct photograph | ||
| HEI040B-004312 | 1919-12-11 | 44.038 | +7.451 | 8.0 | — | direct photograph | ||
| SON008B-000068 | 1926-09-18 02:13:55 | 50.596 | -10.822 | 34.3 | 29.0 | direct photograph | ||
| SON014C-000380 | 1928-09-12 23:58:34 | 30.662 | +10.240 | 43.0 | 30.0 | direct photograph | ||
| SON014E-000017 | 1928-09-13 01:43:41 | 45.575 | -17.304 | 43.0 | 78.0 | direct photograph | ||
| SON014E-000025 | 1928-09-14 01:23:31 | 30.596 | -17.260 | 43.0 | 44.0 | direct photograph | ||
| SON014E-000026 | 1928-09-14 02:12:29 | 60.562 | -17.362 | 43.0 | 48.0 | direct photograph | ||
| SON014C-000417 | 1928-09-17 01:40:48 | 30.662 | +10.240 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000418 | 1928-09-17 02:21:07 | 60.683 | +10.138 | 43.0 | 40.0 | direct photograph | ||
| SON014E-000034 | 1928-09-19 01:13:26 | 45.625 | -3.804 | 43.0 | 44.0 | direct photograph | ||
| SON014C-000439 | 1928-09-21 01:49:26 | 45.725 | +24.196 | 43.0 | 30.0 | direct photograph | ||
| SON014E-000048 | 1928-10-13 00:04:19 | 45.625 | -3.804 | 43.0 | 60.0 | direct photograph | ||
| HEI040A-005511 | 1928-10-14 | 40.033 | +6.131 | 8.0 | — | direct photograph | ||
| HEI040B-005512 | 1928-10-14 | 40.033 | +6.131 | 8.0 | — | direct photograph | ||
| SON014E-000052 | 1928-10-15 00:21:36 | 45.575 | -17.304 | 43.0 | 28.0 | direct photograph | ||
| SON014E-000053 | 1928-10-15 01:29:17 | 45.575 | -17.304 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000059 | 1928-10-16 00:21:36 | 45.575 | -17.304 | 43.0 | 60.0 | direct photograph | ||
| SON014C-000499 | 1928-11-05 23:35:31 | 60.683 | +10.138 | 43.0 | 30.0 | direct photograph |
JSON: /api/plate/BUC038-100141