Plate BUC038-100177
Observation
date 1931-12-17 20:11:40 UT
JD 2426693.3414
object / field: 28 BELLONA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1931-12-17 20:11:40 UT
JD 2426693.3414
object / field: 28 BELLONA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 71.3750° · Dec +7.8239°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 71.3750° · Dec +7.8239°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 2 9;
EXP.(MIN): 2 9;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000246 | — 19:23:31 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006D-008510 | — 19:01:55 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-000256 | — 19:23:31 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-008605 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006G-009309 | — 19:04:48 | 75.637 | +0.071 | 30.0 | 50.0 | direct photograph | ||
| SON006I-004504 | — 19:03:22 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006I-004505 | — 19:45:07 | 75.637 | +0.071 | 30.0 | 40.0 | direct photograph | ||
| SON006I-005243 | — 19:01:55 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004497 | — 19:03:22 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004498 | — 19:45:07 | 75.737 | +20.070 | 30.0 | 40.0 | direct photograph | ||
| SON006J-005236 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006O-005043 | — 19:01:55 | 75.637 | +0.071 | 30.0 | 40.0 | direct photograph | ||
| SON006O-006674 | — 19:04:48 | 75.737 | +20.070 | 30.0 | 50.0 | direct photograph | ||
| SON010-002075 | — 19:06:14 | 75.688 | +10.071 | 27.7 | 30.0 | direct photograph | ||
| SON010-002076 | — 19:46:34 | 60.683 | +10.138 | 27.7 | 30.0 | direct photograph | ||
| SON014A-000007 | — | 83.263 | +0.034 | 43.0 | — | ORI | direct photograph | |
| SON014E-000242 | — 19:30:43 | 75.621 | -3.929 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000682 | — 20:15:22 | 75.621 | -3.929 | 43.0 | 60.0 | direct photograph | ||
| SON014E-011152 | — 19:20:38 | 60.637 | +0.138 | 43.0 | 39.0 | direct photograph | ||
| HEI040A-001114 | 1904-11-13 | 68.554 | +9.337 | 8.0 | — | direct photograph | ||
| HEI040B-001115 | 1904-11-13 | 68.554 | +9.337 | 8.0 | — | direct photograph | ||
| HEI040A-001362 | 1905-11-27 | 74.275 | +7.427 | 8.0 | — | direct photograph | ||
| HEI040B-001363 | 1905-11-27 | 74.275 | +7.427 | 8.0 | — | direct photograph | ||
| SON006A-002358 | 1911-09-05 02:26:53 | 60.733 | +21.138 | 32.7 | 40.0 | direct photograph | ||
| SON014E-008385 | 1911-09-05 02:26:53 | 60.621 | -3.862 | 43.0 | 40.0 | direct photograph | ||
| HEI040A-004187 | 1918-12-01 | 72.396 | +6.953 | 8.0 | — | direct photograph | ||
| HEI040B-004188 | 1918-12-01 | 72.396 | +6.953 | 8.0 | — | direct photograph | ||
| SON017-000047 | 1924-09-08 01:06:14 | 69.525 | +8.332 | 9.4 | — | RZ TAU | direct photograph | |
| SON017-000051 | 1924-09-23 01:30:43 | 69.525 | +8.332 | 9.4 | — | RZ TAU | direct photograph | |
| SON017-000056 | 1924-10-07 02:18:14 | 69.525 | +8.332 | 9.4 | — | RZ TAU | direct photograph |
JSON: /api/plate/BUC038-100177