Plate BUC038-100278
Observation
date 1932-06-21 21:22:12 UT
JD 2426880.3904
object / field: 365 CORDUBA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1932-06-21 21:22:12 UT
JD 2426880.3904
object / field: 365 CORDUBA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 292.2792° · Dec -3.0292°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 292.2792° · Dec -3.0292°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 16;
EXP.(MIN): 3 16;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-003372 | — 04:10:34 | 300.637 | +0.141 | 30.0 | 40.0 | direct photograph | ||
| SON006G-002595 | — 04:10:34 | 285.637 | +0.074 | 30.0 | 40.0 | direct photograph | ||
| SON006I-000192 | — 04:10:34 | 300.637 | +0.141 | 30.0 | 40.0 | direct photograph | ||
| HEI040A-001545 | 1906-07-19 | 292.750 | -2.844 | 8.0 | — | direct photograph | ||
| HEI040B-001546 | 1906-07-19 | 292.750 | -2.844 | 8.0 | — | direct photograph | ||
| SON014E-008378 | 1911-08-31 22:19:12 | 285.658 | -3.926 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008386 | 1911-09-15 20:12:29 | 300.654 | -3.859 | 43.0 | 91.0 | direct photograph | ||
| SON014E-008389 | 1911-09-18 20:25:26 | 285.658 | -3.926 | 43.0 | 46.0 | direct photograph | ||
| SON008B-000007 | 1926-03-24 03:34:34 | 275.713 | -14.974 | 34.3 | 20.0 | direct photograph | ||
| SON008B-000035 | 1926-06-16 23:19:41 | 283.217 | -15.938 | 34.3 | — | direct photograph | ||
| SON008B-000036 | 1926-06-20 00:27:22 | 290.733 | -19.903 | 34.3 | 36.0 | direct photograph | ||
| SON008B-000038 | 1926-07-06 23:54:14 | 293.217 | -16.892 | 34.3 | 48.0 | direct photograph | ||
| SON008B-000042 | 1926-07-17 23:52:48 | 308.196 | -14.829 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000048 | 1926-08-02 23:38:24 | 305.700 | -14.839 | 34.3 | 45.0 | direct photograph | ||
| SON008B-000051 | 1926-08-03 22:26:24 | 278.213 | -14.962 | 34.3 | 62.0 | direct photograph | ||
| SON008B-000053 | 1926-08-06 23:45:36 | 305.700 | -14.839 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000055 | 1926-08-09 22:45:07 | 305.700 | -14.839 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000063 | 1926-09-11 21:37:26 | 293.208 | -14.892 | 34.3 | 40.0 | direct photograph | ||
| SON008B-000126 | 1927-05-07 01:10:34 | 275.679 | -7.974 | 34.3 | 30.0 | direct photograph | ||
| HEI040A-005288 | 1927-06-29 | 294.433 | -4.653 | 8.0 | — | direct photograph | ||
| HEI040B-005289 | 1927-06-29 | 294.433 | -4.653 | 8.0 | — | direct photograph | ||
| HEI040A-005290 | 1927-06-30 | 294.433 | -4.653 | 8.0 | — | direct photograph | ||
| HEI040B-005291 | 1927-06-30 | 294.433 | -4.653 | 8.0 | — | direct photograph | ||
| HEI040A-005292 | 1927-07-04 | 293.833 | -4.689 | 8.0 | — | direct photograph | ||
| HEI040B-005293 | 1927-07-04 | 293.833 | -4.689 | 8.0 | — | direct photograph | ||
| SON008B-000136 | 1927-07-26 23:02:24 | 278.200 | -12.962 | 34.3 | 57.0 | direct photograph | ||
| SON008B-000137 | 1927-07-26 23:52:48 | 280.658 | -3.950 | 34.3 | 40.0 | direct photograph | ||
| SON008B-000138 | 1927-08-03 21:40:19 | 278.196 | -11.962 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000142 | 1927-08-28 21:08:38 | 278.221 | -9.962 | 34.3 | 48.0 | SCT-WOLKE | direct photograph | |
| SON008B-000144 | 1927-08-28 23:06:43 | 303.179 | -9.849 | 34.3 | 38.0 | direct photograph |
JSON: /api/plate/BUC038-100278