Plate BUC038-100284
Observation
date 1932-07-06 20:46:10 UT
JD 2426895.3654
object / field: 1102 PEPITA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion IMPER. ORTO · filter NONE · band —
plate 13 × 18 cm
date 1932-07-06 20:46:10 UT
JD 2426895.3654
object / field: 1102 PEPITA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion IMPER. ORTO · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 276.9958° · Dec -1.4844°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 276.9958° · Dec -1.4844°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 4 12;
EXP.(MIN): 4 12;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-003371 | — 03:17:17 | 270.637 | +0.002 | 30.0 | 60.0 | direct photograph | ||
| SON006G-002595 | — 04:10:34 | 285.637 | +0.074 | 30.0 | 40.0 | direct photograph | ||
| SON006I-000191 | — 03:17:17 | 270.637 | +0.002 | 30.0 | 60.0 | direct photograph | ||
| HEI040A-001523 | 1906-06-20 | 275.829 | -2.923 | 8.0 | — | direct photograph | ||
| HEI040B-001524 | 1906-06-20 | 275.829 | -2.923 | 8.0 | — | direct photograph | ||
| HEI040A-001525 | 1906-06-21 | 279.512 | +0.478 | 8.0 | — | direct photograph | ||
| HEI040B-001526 | 1906-06-21 | 279.512 | +0.478 | 8.0 | — | direct photograph | ||
| HEI040A-001533 | 1906-06-28 | 279.488 | +0.478 | 8.0 | — | direct photograph | ||
| HEI040B-001534 | 1906-06-28 | 279.488 | +0.478 | 8.0 | — | direct photograph | ||
| SON014E-008378 | 1911-08-31 22:19:12 | 285.658 | -3.926 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008387 | 1911-09-18 19:35:02 | 255.658 | -4.071 | 43.0 | 50.0 | direct photograph | ||
| SON014E-008389 | 1911-09-18 20:25:26 | 285.658 | -3.926 | 43.0 | 46.0 | direct photograph | ||
| HEI040A-003235 | 1913-07-29 | 275.925 | -2.489 | 8.0 | — | direct photograph | ||
| HEI040B-003236 | 1913-07-29 | 276.050 | -2.356 | 8.0 | — | direct photograph | ||
| HEI040A-003509 | 1914-06-29 | 276.308 | -4.104 | 8.0 | — | direct photograph | ||
| HEI040B-003510 | 1914-06-29 | 276.383 | -4.221 | 8.0 | — | direct photograph | ||
| SON008B-000007 | 1926-03-24 03:34:34 | 275.713 | -14.974 | 34.3 | 20.0 | direct photograph | ||
| SON008B-000014 | 1926-04-13 01:32:10 | 260.721 | -17.047 | 34.3 | 97.0 | direct photograph | ||
| SON008B-000032 | 1926-06-03 00:04:19 | 274.475 | -16.980 | 34.3 | 62.0 | direct photograph | ||
| SON008B-000035 | 1926-06-16 23:19:41 | 283.217 | -15.938 | 34.3 | — | direct photograph | ||
| SON008B-000037 | 1926-06-29 22:35:02 | 260.717 | -16.047 | 34.3 | 41.0 | direct photograph | ||
| SON008B-000038 | 1926-07-06 23:54:14 | 293.217 | -16.892 | 34.3 | 48.0 | direct photograph | ||
| SON008B-000051 | 1926-08-03 22:26:24 | 278.213 | -14.962 | 34.3 | 62.0 | direct photograph | ||
| SON008B-000058 | 1926-08-15 22:09:07 | 265.713 | -15.023 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000060 | 1926-08-28 20:31:12 | 265.713 | -15.023 | 34.3 | 41.0 | direct photograph | ||
| SON008B-000063 | 1926-09-11 21:37:26 | 293.208 | -14.892 | 34.3 | 40.0 | direct photograph | ||
| SON008B-000126 | 1927-05-07 01:10:34 | 275.679 | -7.974 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000136 | 1927-07-26 23:02:24 | 278.200 | -12.962 | 34.3 | 57.0 | direct photograph | ||
| SON008B-000137 | 1927-07-26 23:52:48 | 280.658 | -3.950 | 34.3 | 40.0 | direct photograph | ||
| SON008B-000138 | 1927-08-03 21:40:19 | 278.196 | -11.962 | 34.3 | 50.0 | direct photograph |
JSON: /api/plate/BUC038-100284