Plate BUC038-100289
Observation
date 1932-07-07 20:53:12 UT
JD 2426896.3703
object / field: 322 PHAEO A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPER. ORTO · filter NONE · band —
plate 13 × 18 cm
date 1932-07-07 20:53:12 UT
JD 2426896.3703
object / field: 322 PHAEO A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPER. ORTO · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 282.7917° · Dec -16.2233°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 282.7917° · Dec -16.2233°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| HEI040A-002045 | 1908-07-02 | 284.029 | -13.251 | 8.0 | — | direct photograph | ||
| HEI040B-002046 | 1908-07-02 | 284.125 | -13.167 | 8.0 | — | direct photograph | ||
| HEI040A-002347 | 1909-06-18 | 280.433 | -14.568 | 8.0 | — | direct photograph | ||
| HEI040B-002348 | 1909-06-18 | 280.433 | -14.568 | 8.0 | — | direct photograph | ||
| SON014E-008378 | 1911-08-31 22:19:12 | 285.658 | -3.926 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008386 | 1911-09-15 20:12:29 | 300.654 | -3.859 | 43.0 | 91.0 | direct photograph | ||
| SON014E-008389 | 1911-09-18 20:25:26 | 285.658 | -3.926 | 43.0 | 46.0 | direct photograph | ||
| HEI040A-004377 | 1920-07-10 | 283.662 | -15.619 | 8.0 | — | direct photograph | ||
| HEI040B-004378 | 1920-07-10 | 283.662 | -15.619 | 8.0 | — | direct photograph | ||
| HEI040A-004525 | 1921-07-02 | 284.979 | -14.030 | 8.0 | — | direct photograph | ||
| HEI040B-004526 | 1921-07-02 | 284.979 | -14.030 | 8.0 | — | direct photograph | ||
| HEI040A-004769 | 1923-07-09 | 279.188 | -14.891 | 8.0 | — | direct photograph | ||
| HEI040B-004770 | 1923-07-09 | 279.188 | -14.891 | 8.0 | — | direct photograph | ||
| HEI040A-004889 | 1924-06-29 | 283.242 | -16.371 | 8.0 | — | direct photograph | ||
| HEI040B-004890 | 1924-06-29 | 283.242 | -16.371 | 8.0 | — | direct photograph | ||
| HEI040A-004893 | 1924-07-06 | 281.092 | -15.865 | 8.0 | — | direct photograph | ||
| HEI040B-004894 | 1924-07-06 | 281.092 | -15.865 | 8.0 | — | direct photograph | ||
| SON008B-000007 | 1926-03-24 03:34:34 | 275.713 | -14.974 | 34.3 | 20.0 | direct photograph | ||
| SON008B-000015 | 1926-04-13 02:42:43 | 274.517 | -24.980 | 34.3 | 25.0 | direct photograph | ||
| SON008B-000029 | 1926-05-08 01:12:00 | 265.738 | -20.022 | 34.3 | 62.0 | direct photograph | ||
| SON008B-000032 | 1926-06-03 00:04:19 | 274.475 | -16.980 | 34.3 | 62.0 | direct photograph | ||
| SON008B-000034 | 1926-06-06 23:12:29 | 273.275 | -25.986 | 34.3 | 8.0 | direct photograph | ||
| SON008B-000035 | 1926-06-16 23:19:41 | 283.217 | -15.938 | 34.3 | — | direct photograph | ||
| SON008B-000036 | 1926-06-20 00:27:22 | 290.733 | -19.903 | 34.3 | 36.0 | direct photograph | ||
| SON008B-000038 | 1926-07-06 23:54:14 | 293.217 | -16.892 | 34.3 | 48.0 | direct photograph | ||
| SON008B-000045 | 1926-07-31 22:20:38 | 285.742 | -20.926 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000047 | 1926-08-02 22:32:10 | 285.742 | -20.926 | 34.3 | 45.0 | direct photograph | ||
| SON008B-000051 | 1926-08-03 22:26:24 | 278.213 | -14.962 | 34.3 | 62.0 | direct photograph | ||
| SON008B-000057 | 1926-08-10 22:07:41 | 288.242 | -20.914 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000058 | 1926-08-15 22:09:07 | 265.713 | -15.023 | 34.3 | 60.0 | direct photograph |
JSON: /api/plate/BUC038-100289