Plate BUC038-100298
Observation
date 1932-09-26 20:01:56 UT
JD 2426977.3347
object / field: 163 ERIGONE A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPER. ORTO · filter NONE · band —
plate 13 × 18 cm
date 1932-09-26 20:01:56 UT
JD 2426977.3347
object / field: 163 ERIGONE A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPER. ORTO · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 312.0458° · Dec -9.1481°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 312.0458° · Dec -9.1481°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 10;
EXP.(MIN): 3 10;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-003372 | — 04:10:34 | 300.637 | +0.141 | 30.0 | 40.0 | direct photograph | ||
| SON006I-000192 | — 04:10:34 | 300.637 | +0.141 | 30.0 | 40.0 | direct photograph | ||
| HEI040A-001555 | 1906-08-08 | 314.604 | -12.006 | 8.0 | — | direct photograph | ||
| HEI040B-001556 | 1906-08-08 | 314.604 | -12.006 | 8.0 | — | direct photograph | ||
| HEI040A-001557 | 1906-08-13 | 313.354 | -11.627 | 8.0 | — | direct photograph | ||
| HEI040B-001558 | 1906-08-13 | 313.354 | -11.627 | 8.0 | — | direct photograph | ||
| HEI040A-001561 | 1906-08-19 | 309.500 | -9.508 | 8.0 | — | direct photograph | ||
| HEI040B-001562 | 1906-08-19 | 309.525 | -9.624 | 8.0 | — | direct photograph | ||
| HEI040A-002051 | 1908-07-22 | 312.812 | -6.912 | 8.0 | — | direct photograph | ||
| HEI040B-002052 | 1908-07-22 | 312.812 | -6.912 | 8.0 | — | direct photograph | ||
| HEI040A-002623 | 1910-07-16 | 315.908 | -5.651 | 8.0 | — | direct photograph | ||
| HEI040B-002624 | 1910-07-16 | 316.008 | -5.551 | 8.0 | — | direct photograph | ||
| HEI040A-002787 | 1911-06-29 | 312.137 | -13.081 | 8.0 | — | direct photograph | ||
| HEI040B-002788 | 1911-06-29 | 312.262 | -12.997 | 8.0 | — | direct photograph | ||
| SON014E-008379 | 1911-08-31 23:00:58 | 315.650 | -3.802 | 43.0 | 43.0 | direct photograph | ||
| SON014E-008382 | 1911-09-02 23:51:22 | 330.646 | -3.758 | 43.0 | 57.0 | direct photograph | ||
| SON014E-008386 | 1911-09-15 20:12:29 | 300.654 | -3.859 | 43.0 | 91.0 | direct photograph | ||
| SON014E-008390 | 1911-09-18 21:12:58 | 315.650 | -3.802 | 43.0 | 47.0 | direct photograph | ||
| HEI040A-003241 | 1913-07-31 | 312.992 | -8.195 | 8.0 | — | direct photograph | ||
| HEI040B-003242 | 1913-07-31 | 313.142 | -8.094 | 8.0 | — | direct photograph | ||
| HEI040A-003973 | 1917-07-27 | 313.488 | -6.909 | 8.0 | — | direct photograph | ||
| HEI040B-003974 | 1917-07-27 | 313.488 | -6.909 | 8.0 | — | direct photograph | ||
| HEI040A-004267 | 1919-08-19 | 312.887 | -12.962 | 8.0 | — | direct photograph | ||
| HEI040B-004268 | 1919-08-19 | 312.887 | -12.962 | 8.0 | — | direct photograph | ||
| HEI040A-004670 | 1922-07-21 | 313.087 | -6.794 | 8.0 | — | direct photograph | ||
| HEI040B-004671 | 1922-07-21 | 313.087 | -6.794 | 8.0 | — | direct photograph | ||
| SON008A-000003 | 1925-07-23 00:04:19 | 314.729 | -1.955 | 18.7 | 150.0 | BD-2 5434 | direct photograph | |
| SON008B-000042 | 1926-07-17 23:52:48 | 308.196 | -14.829 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000043 | 1926-07-18 23:35:31 | 318.188 | -14.794 | 34.3 | 55.0 | direct photograph | ||
| SON008B-000048 | 1926-08-02 23:38:24 | 305.700 | -14.839 | 34.3 | 45.0 | direct photograph |
JSON: /api/plate/BUC038-100298