Plate BUC038-100307
Observation
date 1932-09-28 20:13:01 UT
JD 2426979.3424
object / field: 26 PROSERPINA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1932-09-28 20:13:01 UT
JD 2426979.3424
object / field: 26 PROSERPINA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 348.8958° · Dec -9.4606°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 348.8958° · Dec -9.4606°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002523 | — | 0.637 | +0.278 | 32.7 | — | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-000602 | 1902-10-23 | 350.496 | -6.509 | 8.0 | — | direct photograph | ||
| HEI040B-000603 | 1902-10-23 | 350.496 | -6.509 | 8.0 | — | direct photograph | ||
| HEI040A-000844 | 1903-09-29 | 348.671 | -6.094 | 8.0 | — | direct photograph | ||
| HEI040B-000845 | 1903-09-29 | 348.671 | -6.094 | 8.0 | — | direct photograph | ||
| HEI040A-000848 | 1903-10-13 | 349.296 | -7.777 | 8.0 | — | WITH JUPITER | direct photograph | |
| HEI040B-000849 | 1903-10-13 | 349.296 | -7.777 | 8.0 | — | WITH JUPITER | direct photograph | |
| HEI040A-000852 | 1903-10-19 | 347.671 | -7.895 | 8.0 | — | WITH JUPITER | direct photograph | |
| HEI040B-000853 | 1903-10-19 | 347.671 | -7.895 | 8.0 | — | WITH JUPITER | direct photograph | |
| HEI040A-001884 | 1907-10-29 | 349.196 | -7.710 | 8.0 | — | direct photograph | ||
| HEI040B-001885 | 1907-10-29 | 349.196 | -7.710 | 8.0 | — | direct photograph | ||
| HEI040A-001898 | 1907-11-05 | 348.571 | -6.044 | 8.0 | — | direct photograph | ||
| HEI040B-001899 | 1907-11-05 | 348.571 | -6.044 | 8.0 | — | direct photograph | ||
| HEI040A-001902 | 1907-11-06 | 348.571 | -6.044 | 8.0 | — | direct photograph | ||
| HEI040B-001903 | 1907-11-06 | 348.571 | -6.044 | 8.0 | — | direct photograph | ||
| HEI040A-002405 | 1909-09-16 | 345.775 | -8.047 | 8.0 | — | direct photograph | ||
| HEI040B-002406 | 1909-09-16 | 345.925 | -7.947 | 8.0 | — | direct photograph | ||
| HEI040A-002687 | 1910-08-30 | 349.721 | -9.610 | 8.0 | — | direct photograph | ||
| HEI040B-002688 | 1910-08-30 | 349.721 | -9.610 | 8.0 | — | direct photograph | ||
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008382 | 1911-09-02 23:51:22 | 330.646 | -3.758 | 43.0 | 57.0 | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| SON014E-008391 | 1911-09-18 22:04:48 | 345.642 | -3.731 | 43.0 | 52.0 | direct photograph | ||
| HEI040A-003287 | 1913-09-24 | 349.221 | -7.710 | 8.0 | — | direct photograph | ||
| HEI040B-003288 | 1913-09-24 | 349.221 | -7.710 | 8.0 | — | direct photograph | ||
| HEI040A-003291 | 1913-09-25 | 348.271 | -8.828 | 8.0 | — | direct photograph | ||
| HEI040A-003293 | 1913-09-25 | 348.246 | -8.828 | 8.0 | — | direct photograph | ||
| HEI040B-003292 | 1913-09-25 | 348.146 | -8.894 | 8.0 | — | direct photograph | ||
| HEI040A-003529 | 1914-08-29 | 351.046 | -11.459 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100307