Plate BUC038-100309
Observation
date 1932-09-28 21:38:47 UT
JD 2426979.4019
object / field: 499 VENUSIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
date 1932-09-28 21:38:47 UT
JD 2426979.4019
object / field: 499 VENUSIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 1.8875° · Dec +4.1283°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 1.8875° · Dec +4.1283°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 4 14;
EXP.(MIN): 4 14;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002523 | — | 0.637 | +0.278 | 32.7 | — | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-000260 | 1901-08-15 | 359.913 | +6.762 | 8.0 | — | direct photograph | ||
| HEI040B-000261 | 1901-08-15 | 359.913 | +6.762 | 8.0 | — | direct photograph | ||
| HEI040B-000534 | 1902-09-04 | 2.262 | +0.662 | 8.0 | — | direct photograph | ||
| HEI040B-000535 | 1902-09-04 | 2.312 | +0.612 | 8.0 | — | direct photograph | ||
| HEI040A-000546 | 1902-09-07 | 2.337 | +0.595 | 8.0 | — | direct photograph | ||
| HEI040B-000547 | 1902-09-07 | 2.337 | +0.595 | 8.0 | — | direct photograph | ||
| HEI040A-000834 | 1903-07-22 | 359.913 | +6.795 | 8.0 | — | direct photograph | ||
| HEI040B-000835 | 1903-07-22 | 359.913 | +6.795 | 8.0 | — | direct photograph | ||
| HEI040A-000836 | 1903-07-23 | 0.812 | +7.828 | 8.0 | — | direct photograph | ||
| HEI040B-000837 | 1903-07-23 | 0.812 | +7.828 | 8.0 | — | direct photograph | ||
| HEI040A-001076 | 1904-09-18 | 359.913 | +6.778 | 8.0 | — | direct photograph | ||
| HEI040B-001077 | 1904-09-18 | 359.913 | +6.778 | 8.0 | — | direct photograph | ||
| HEI040A-001648 | 1906-11-08 | 1.837 | +1.745 | 8.0 | — | direct photograph | ||
| HEI040B-001649 | 1906-11-08 | 1.763 | +1.678 | 8.0 | — | direct photograph | ||
| HEI040A-001874 | 1907-10-04 | 0.913 | +6.578 | 8.0 | — | direct photograph | ||
| HEI040B-001875 | 1907-10-04 | 0.988 | +6.695 | 8.0 | — | direct photograph | ||
| HEI040A-001892 | 1907-11-03 | 358.012 | +7.211 | 8.0 | — | direct photograph | ||
| HEI040B-001893 | 1907-11-03 | 358.188 | +7.262 | 8.0 | — | direct photograph | ||
| HEI040A-001894 | 1907-11-04 | 358.163 | +7.062 | 8.0 | — | direct photograph | ||
| HEI040B-001895 | 1907-11-04 | 358.262 | +7.128 | 8.0 | — | direct photograph | ||
| HEI040A-002100 | 1908-09-21 | 0.812 | +6.878 | 8.0 | — | direct photograph | ||
| HEI040B-002101 | 1908-09-21 | 0.662 | +6.762 | 8.0 | — | direct photograph | ||
| HEI040A-002689 | 1910-11-16 | 1.262 | +0.545 | 8.0 | — | FULL ECLIPSE | direct photograph | |
| HEI040B-002690 | 1910-11-16 | 1.262 | +0.545 | 8.0 | — | FULL ECLIPSE | direct photograph | |
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| HEI040A-002865 | 1911-09-16 | 3.642 | +5.611 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100309