Plate BUC038-100311
Observation
date 1932-09-30 20:10:09 UT
JD 2426981.3404
object / field: 321 VINDOBONA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
date 1932-09-30 20:10:09 UT
JD 2426981.3404
object / field: 321 VINDOBONA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 359.9375° · Dec +1.4617°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 359.9375° · Dec +1.4617°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 4 11;
EXP.(MIN): 4 11;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002523 | — | 0.637 | +0.278 | 32.7 | — | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040B-000534 | 1902-09-04 | 2.262 | +0.662 | 8.0 | — | direct photograph | ||
| HEI040B-000535 | 1902-09-04 | 2.312 | +0.612 | 8.0 | — | direct photograph | ||
| HEI040A-000546 | 1902-09-07 | 2.337 | +0.595 | 8.0 | — | direct photograph | ||
| HEI040B-000547 | 1902-09-07 | 2.337 | +0.595 | 8.0 | — | direct photograph | ||
| HEI040A-000552 | 1902-09-08 | 357.062 | -1.989 | 8.0 | — | direct photograph | ||
| HEI040B-000553 | 1902-09-08 | 357.062 | -1.989 | 8.0 | — | direct photograph | ||
| HEI040A-000562 | 1902-09-23 | 357.012 | -1.955 | 8.0 | — | direct photograph | ||
| HEI040B-000563 | 1902-09-23 | 357.012 | -1.955 | 8.0 | — | direct photograph | ||
| HEI040A-000564 | 1902-09-24 | 2.413 | -0.105 | 8.0 | — | direct photograph | ||
| HEI040B-000565 | 1902-09-24 | 0.713 | +0.045 | 8.0 | — | direct photograph | ||
| HEI040A-001304 | 1905-09-19 | 357.863 | +2.161 | 8.0 | — | direct photograph | ||
| HEI040B-001305 | 1905-09-19 | 357.863 | +2.161 | 8.0 | — | direct photograph | ||
| HEI040A-001600 | 1906-09-17 | 2.562 | -2.172 | 8.0 | — | direct photograph | ||
| HEI040B-001601 | 1906-09-17 | 2.462 | -2.255 | 8.0 | — | direct photograph | ||
| HEI040A-001648 | 1906-11-08 | 1.837 | +1.745 | 8.0 | — | direct photograph | ||
| HEI040B-001649 | 1906-11-08 | 1.763 | +1.678 | 8.0 | — | direct photograph | ||
| HEI040A-002142 | 1908-10-19 | 2.062 | -2.322 | 8.0 | — | direct photograph | ||
| HEI040B-002143 | 1908-10-19 | 1.913 | -2.422 | 8.0 | — | direct photograph | ||
| HEI040A-002689 | 1910-11-16 | 1.262 | +0.545 | 8.0 | — | FULL ECLIPSE | direct photograph | |
| HEI040B-002690 | 1910-11-16 | 1.262 | +0.545 | 8.0 | — | FULL ECLIPSE | direct photograph | |
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| SON014E-008391 | 1911-09-18 22:04:48 | 345.642 | -3.731 | 43.0 | 52.0 | direct photograph | ||
| SON014E-008392 | 1911-09-18 22:55:12 | 15.633 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| HEI040A-003137 | 1913-02-22 | 358.562 | +4.045 | 8.0 | — | direct photograph | ||
| HEI040B-003138 | 1913-02-22 | 358.687 | +4.128 | 8.0 | — | direct photograph | ||
| HEI040A-003305 | 1913-09-28 | 359.213 | +0.078 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100311