Plate BUC038-100312
Observation
date 1932-09-30 20:37:04 UT
JD 2426981.3591
object / field: 165 LORELEY A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
date 1932-09-30 20:37:04 UT
JD 2426981.3591
object / field: 165 LORELEY A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 6.5000° · Dec +19.4600°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 6.5000° · Dec +19.4600°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 2 12;
EXP.(MIN): 2 12;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-001604 | 1906-09-18 | 7.275 | +16.460 | 8.0 | — | direct photograph | ||
| HEI040B-001605 | 1906-09-18 | 7.175 | +16.376 | 8.0 | — | direct photograph | ||
| HEI040A-002641 | 1910-09-10 | 5.821 | +16.794 | 8.0 | — | direct photograph | ||
| HEI040B-002642 | 1910-09-10 | 6.021 | +16.977 | 8.0 | — | direct photograph | ||
| SON014E-008375 | 1911-08-31 00:28:48 | 0.642 | +40.278 | 43.0 | 40.0 | direct photograph | ||
| SON006A-002354 | 1911-09-01 00:24:29 | 15.667 | +21.269 | 32.7 | 30.0 | direct photograph | ||
| SON006A-002356 | 1911-09-03 00:50:24 | 0.637 | +21.278 | 32.7 | 58.0 | direct photograph | ||
| SON006A-002363 | 1911-09-18 22:55:12 | 15.667 | +21.269 | 32.7 | 45.0 | direct photograph | ||
| HEI040A-003805 | 1916-09-25 | 6.525 | +18.427 | 8.0 | — | direct photograph | ||
| HEI040B-003806 | 1916-09-25 | 6.525 | +18.427 | 8.0 | — | direct photograph | ||
| HEI040A-004568 | 1921-09-07 | 3.621 | +20.178 | 8.0 | — | direct photograph | ||
| HEI040B-004569 | 1921-09-07 | 3.621 | +20.178 | 8.0 | — | direct photograph | ||
| HEI040A-005179 | 1926-09-09 | 6.975 | +17.893 | 8.0 | — | direct photograph | ||
| HEI040B-005180 | 1926-09-09 | 6.975 | +17.893 | 8.0 | — | direct photograph | ||
| HEI040A-005196 | 1926-10-04 | 3.771 | +20.211 | 8.0 | — | direct photograph | ||
| HEI040B-005197 | 1926-10-04 | 3.771 | +20.211 | 8.0 | — | direct photograph | ||
| SON014C-000379 | 1928-09-12 23:22:34 | 0.637 | +10.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000382 | 1928-09-13 01:10:34 | 0.642 | +40.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000403 | 1928-09-15 00:08:38 | 0.637 | +10.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000405 | 1928-09-15 01:26:24 | 0.642 | +40.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000437 | 1928-09-20 23:26:53 | 345.608 | +24.269 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000438 | 1928-09-21 00:01:26 | 15.671 | +24.269 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000454 | 1928-10-16 00:56:10 | 0.642 | +40.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000460 | 1928-10-20 20:34:05 | 0.637 | +10.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000519 | 1928-11-10 19:49:26 | 345.608 | +24.269 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000520 | 1928-11-10 20:22:34 | 15.671 | +24.269 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000526 | 1928-11-11 00:17:17 | 0.642 | +40.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000548 | 1928-12-06 18:20:10 | 0.637 | +10.278 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000550 | 1928-12-06 19:24:58 | 0.642 | +40.278 | 43.0 | 20.0 | direct photograph |
JSON: /api/plate/BUC038-100312