Plate BUC038-100319
Observation
date 1932-10-22 20:01:29 UT
JD 2427003.3344
object / field: 161 ATHOR A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1932-10-22 20:01:29 UT
JD 2427003.3344
object / field: 161 ATHOR A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 10.9917° · Dec +4.9236°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 10.9917° · Dec +4.9236°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002523 | — | 0.637 | +0.278 | 32.7 | — | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-001584 | 1906-08-30 | 9.517 | +3.141 | 8.0 | — | direct photograph | ||
| HEI040B-001585 | 1906-08-30 | 9.517 | +3.141 | 8.0 | — | direct photograph | ||
| HEI040A-001862 | 1907-09-13 | 12.171 | +7.572 | 8.0 | — | direct photograph | ||
| HEI040B-001863 | 1907-09-13 | 12.171 | +7.572 | 8.0 | — | direct photograph | ||
| HEI040B-002432 | 1909-10-15 | 14.946 | +6.919 | 8.0 | — | direct photograph | ||
| SON006A-002354 | 1911-09-01 00:24:29 | 15.667 | +21.269 | 32.7 | 30.0 | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| SON014E-008384 | 1911-09-03 02:35:31 | 30.629 | -3.760 | 43.0 | 30.0 | direct photograph | ||
| SON006A-002363 | 1911-09-18 22:55:12 | 15.667 | +21.269 | 32.7 | 45.0 | direct photograph | ||
| SON014E-008392 | 1911-09-18 22:55:12 | 15.633 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| HEI040A-002889 | 1911-10-18 | 12.592 | +2.889 | 8.0 | — | direct photograph | ||
| HEI040B-002890 | 1911-10-18 | 12.742 | +2.922 | 8.0 | — | direct photograph | ||
| HEI040A-002895 | 1911-10-29 | 12.367 | +2.806 | 8.0 | — | direct photograph | ||
| HEI040B-002896 | 1911-10-29 | 12.517 | +2.922 | 8.0 | — | direct photograph | ||
| HEI040A-003021 | 1912-10-05 | 11.617 | +4.923 | 8.0 | — | direct photograph | ||
| HEI040B-003022 | 1912-10-05 | 11.717 | +4.989 | 8.0 | — | direct photograph | ||
| HEI040A-003629 | 1915-09-10 | 8.092 | +6.959 | 8.0 | — | direct photograph | ||
| HEI040B-003630 | 1915-09-10 | 8.092 | +6.959 | 8.0 | — | direct photograph | ||
| HEI040A-003641 | 1915-10-02 | 8.092 | +6.959 | 8.0 | — | direct photograph | ||
| HEI040B-003642 | 1915-10-02 | 8.092 | +6.959 | 8.0 | — | direct photograph | ||
| HEI040A-003647 | 1915-10-15 | 13.112 | +1.188 | 8.0 | — | direct photograph | ||
| HEI040B-003648 | 1915-10-15 | 13.112 | +1.188 | 8.0 | — | direct photograph | ||
| HEI040A-004157 | 1918-09-15 | 7.517 | +4.859 | 8.0 | — | direct photograph | ||
| HEI040B-004158 | 1918-09-15 | 7.517 | +4.859 | 8.0 | — | direct photograph | ||
| HEI040A-004159 | 1918-09-16 | 13.471 | +5.804 | 8.0 | — | direct photograph | ||
| HEI040B-004160 | 1918-09-16 | 13.471 | +5.804 | 8.0 | — | direct photograph | ||
| HEI040A-004165 | 1918-10-09 | 13.471 | +5.804 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100319