🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive BUC038

Plate BUC038-100360

Observation
date 1932-12-05 20:48:53 UT
JD 2427047.3673
object / field: 11 PARTHENOPE A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 71.3167° · Dec +16.2075°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 2 2;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006E-000256 — 19:23:31 60.725 +20.138 30.0 40.0 direct photograph
SON006E-008605 — 19:01:55 60.725 +20.138 30.0 40.0 direct photograph
SON006J-004497 — 19:03:22 60.725 +20.138 30.0 40.0 direct photograph
SON006J-004498 — 19:45:07 75.737 +20.070 30.0 40.0 direct photograph
SON006J-005236 — 19:01:55 60.725 +20.138 30.0 40.0 direct photograph
SON006O-006674 — 19:04:48 75.737 +20.070 30.0 50.0 direct photograph
SON010-002075 — 19:06:14 75.688 +10.071 27.7 30.0 direct photograph
SON010-002076 — 19:46:34 60.683 +10.138 27.7 30.0 direct photograph
SON014A-000007 — 83.263 +0.034 43.0 — ORI direct photograph
SON014E-000242 — 19:30:43 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000682 — 20:15:22 75.621 -3.929 43.0 60.0 direct photograph
SON014E-011152 — 19:20:38 60.637 +0.138 43.0 39.0 direct photograph
SON017-000069 — 69.325 +18.550 9.4 — SZ TAU direct photograph
SON017-000072 — 69.550 +13.099 9.4 — RZ, SZ TAU direct photograph
SON017-000078 — 69.325 +18.550 9.4 — SZ TAU direct photograph
SON017-000084 — 69.325 +18.550 9.4 — SZ TAU direct photograph
HEI040A-000340 1901-11-06 67.237 +15.909 8.0 — direct photograph
HEI040B-000341 1901-11-06 67.237 +15.909 8.0 — direct photograph
HEI040A-000651 1903-01-15 67.237 +16.259 8.0 — direct photograph
HEI040B-000652 1903-01-15 67.237 +16.259 8.0 — direct photograph
HEI040A-002513 1910-02-09 74.829 +13.574 8.0 — direct photograph
HEI040B-002514 1910-02-09 74.954 +13.641 8.0 — direct photograph
SON006A-002358 1911-09-05 02:26:53 60.733 +21.138 32.7 40.0 direct photograph
SON014E-008385 1911-09-05 02:26:53 60.621 -3.862 43.0 40.0 direct photograph
HEI040A-004185 1918-11-30 68.742 +17.219 8.0 — direct photograph
HEI040B-004186 1918-11-30 68.742 +17.219 8.0 — direct photograph
SON017-000003 1924-01-10 22:09:07 68.312 +16.104 9.4 106.0 TAU +16.0 direct photograph
SON017-000050 1924-09-22 23:54:14 69.550 +13.099 9.4 — RZ, SZ TAU direct photograph
SON017-000054 1924-10-05 23:12:29 69.550 +13.099 9.4 — RZ, SZ TAU direct photograph
SON017-000062 1924-10-12 00:17:17 69.550 +13.099 9.4 — RZ, SZ TAU direct photograph

JSON: /api/plate/BUC038-100360