Plate BUC038-100368
Observation
date 1932-12-13 21:17:16 UT
JD 2427055.3870
object / field: 5 ASTRAEA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 1.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1932-12-13 21:17:16 UT
JD 2427055.3870
object / field: 5 ASTRAEA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 1.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 94.6417° · Dec +15.7125°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 94.6417° · Dec +15.7125°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 1 1;
EXP.(MIN): 1 1;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002910 | — 21:27:22 | 105.737 | +19.926 | 32.7 | 8.0 | direct photograph | ||
| SON006D-001191 | — 22:50:53 | 105.737 | +19.926 | 30.0 | 60.0 | direct photograph | ||
| SON006E-000257 | — 20:05:17 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006E-000258 | — 20:51:22 | 105.737 | +19.926 | 30.0 | 50.0 | direct photograph | ||
| SON006E-008606 | — 19:45:07 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006E-010386 | — 19:04:48 | 90.742 | +19.998 | 30.0 | 50.0 | direct photograph | ||
| SON006J-004499 | — 20:25:26 | 105.737 | +19.926 | 30.0 | 40.0 | direct photograph | ||
| SON006J-005237 | — 19:45:07 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006J-007094 | — 19:04:48 | 90.742 | +19.998 | 30.0 | 50.0 | direct photograph | ||
| SON006O-006675 | — 20:05:17 | 105.737 | +19.926 | 30.0 | 50.0 | direct photograph | ||
| SON010-002077 | — 20:21:07 | 105.688 | +9.926 | 27.7 | 30.0 | direct photograph | ||
| SON010-002080 | — 22:09:07 | 90.688 | +9.998 | 27.7 | 30.0 | direct photograph | ||
| SON014A-000007 | — | 83.263 | +0.034 | 43.0 | — | ORI | direct photograph | |
| SON014A-000307 | — 19:49:26 | 94.142 | +20.265 | 43.0 | 120.0 | direct photograph | ||
| SON014A-000308 | — 21:54:43 | 114.875 | +13.401 | 43.0 | 120.0 | direct photograph | ||
| SON014A-001143 | — 19:55:12 | 105.562 | +5.277 | 43.0 | 141.0 | 6h59m +5 | direct photograph | |
| SON014A-002092 | — 19:46:34 | 97.304 | +31.217 | 43.0 | 100.0 | direct photograph | ||
| SON014A-002093 | — 21:25:55 | 113.500 | -3.526 | 43.0 | 90.0 | direct photograph | ||
| SON014A-004586 | — 19:48:00 | 101.113 | +14.931 | 43.0 | 180.0 | 6h39m +15 | direct photograph | |
| SON014A-004836 | — 20:24:00 | 103.708 | +24.186 | 43.0 | 120.0 | direct photograph | ||
| SON014E-000242 | — 19:30:43 | 75.621 | -3.929 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000682 | — 20:15:22 | 75.621 | -3.929 | 43.0 | 60.0 | direct photograph | ||
| SON014E-008931 | — 21:27:22 | 105.637 | -0.074 | 43.0 | 8.0 | direct photograph | ||
| SON014E-011153 | — 20:49:55 | 105.637 | -0.074 | 43.0 | 40.0 | direct photograph | ||
| SON017-001013 | — 19:49:26 | 94.100 | +12.265 | 9.4 | 120.0 | k ORI | direct photograph | |
| SON017-002845 | — 19:46:34 | 97.392 | +20.216 | 9.4 | 100.0 | NUU GEM | direct photograph | |
| HEI040A-001378 | 1905-12-25 | 90.708 | +19.132 | 8.0 | — | direct photograph | ||
| HEI040B-001379 | 1905-12-25 | 90.708 | +19.132 | 8.0 | — | direct photograph | ||
| HEI040A-001826 | 1907-08-11 | 92.800 | +17.571 | 8.0 | — | COMET 1907D | direct photograph | |
| HEI040B-001827 | 1907-08-11 | 92.700 | +17.472 | 8.0 | — | COMET 1907D | direct photograph |
JSON: /api/plate/BUC038-100368