Plate BUC038-100370
Observation
date 1932-12-15 20:17:33 UT
JD 2427057.3455
object / field: 289 NENETTA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 5.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1932-12-15 20:17:33 UT
JD 2427057.3455
object / field: 289 NENETTA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 5.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 73.9958° · Dec +12.1450°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 73.9958° · Dec +12.1450°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 5 5;
EXP.(MIN): 5 5;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000246 | — 19:23:31 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006D-008510 | — 19:01:55 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-000256 | — 19:23:31 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-008605 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006G-009309 | — 19:04:48 | 75.637 | +0.071 | 30.0 | 50.0 | direct photograph | ||
| SON006I-004504 | — 19:03:22 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006I-004505 | — 19:45:07 | 75.637 | +0.071 | 30.0 | 40.0 | direct photograph | ||
| SON006I-005243 | — 19:01:55 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004497 | — 19:03:22 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004498 | — 19:45:07 | 75.737 | +20.070 | 30.0 | 40.0 | direct photograph | ||
| SON006J-005236 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006O-005043 | — 19:01:55 | 75.637 | +0.071 | 30.0 | 40.0 | direct photograph | ||
| SON006O-006674 | — 19:04:48 | 75.737 | +20.070 | 30.0 | 50.0 | direct photograph | ||
| SON010-002075 | — 19:06:14 | 75.688 | +10.071 | 27.7 | 30.0 | direct photograph | ||
| SON010-002076 | — 19:46:34 | 60.683 | +10.138 | 27.7 | 30.0 | direct photograph | ||
| SON014A-000007 | — | 83.263 | +0.034 | 43.0 | — | ORI | direct photograph | |
| SON014A-000307 | — 19:49:26 | 94.142 | +20.265 | 43.0 | 120.0 | direct photograph | ||
| SON014E-000242 | — 19:30:43 | 75.621 | -3.929 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000682 | — 20:15:22 | 75.621 | -3.929 | 43.0 | 60.0 | direct photograph | ||
| SON014E-011152 | — 19:20:38 | 60.637 | +0.138 | 43.0 | 39.0 | direct photograph | ||
| SON017-000072 | — | 69.550 | +13.099 | 9.4 | — | RZ, SZ TAU | direct photograph | |
| HEI040A-000342 | 1901-11-07 | 76.263 | +15.351 | 8.0 | — | direct photograph | ||
| HEI040B-000343 | 1901-11-07 | 76.263 | +15.351 | 8.0 | — | direct photograph | ||
| HEI040A-002513 | 1910-02-09 | 74.829 | +13.574 | 8.0 | — | direct photograph | ||
| HEI040B-002514 | 1910-02-09 | 74.954 | +13.641 | 8.0 | — | direct photograph | ||
| SON006A-002358 | 1911-09-05 02:26:53 | 60.733 | +21.138 | 32.7 | 40.0 | direct photograph | ||
| SON014E-008385 | 1911-09-05 02:26:53 | 60.621 | -3.862 | 43.0 | 40.0 | direct photograph | ||
| HEI040A-003557 | 1914-11-21 | 77.413 | +15.596 | 8.0 | — | direct photograph | ||
| HEI040B-003558 | 1914-11-21 | 77.413 | +15.596 | 8.0 | — | direct photograph | ||
| HEI040A-004031 | 1918-01-03 | 76.933 | +9.498 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100370