Plate BUC038-100374
Observation
date 1933-02-13 21:41:45 UT
JD 2427117.4040
object / field: 943 BEGONIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1933-02-13 21:41:45 UT
JD 2427117.4040
object / field: 943 BEGONIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 149.4000° · Dec +22.6944°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 149.4000° · Dec +22.6944°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 4 4;
EXP.(MIN): 4 4;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-001192 | — 23:52:48 | 135.708 | +19.802 | 30.0 | 60.0 | direct photograph | ||
| SON006E-000259 | — 21:41:46 | 135.708 | +19.802 | 30.0 | 50.0 | direct photograph | ||
| SON006E-000260 | — 22:33:36 | 150.688 | +19.758 | 30.0 | 50.0 | direct photograph | ||
| SON006E-003445 | — 23:08:10 | 135.708 | +19.802 | 30.0 | 60.0 | direct photograph | ||
| SON006E-010388 | — 21:04:19 | 150.688 | +19.758 | 30.0 | 50.0 | direct photograph | ||
| SON006E-010389 | — 22:03:22 | 135.708 | +19.802 | 30.0 | 50.0 | direct photograph | ||
| SON006J-000192 | — 23:08:10 | 135.708 | +19.802 | 30.0 | 60.0 | direct photograph | ||
| SON006J-004500 | — 21:07:12 | 135.708 | +19.802 | 30.0 | 40.0 | direct photograph | ||
| SON006J-007096 | — 21:04:19 | 150.688 | +19.758 | 30.0 | 50.0 | direct photograph | ||
| SON006J-007097 | — 22:03:22 | 135.708 | +19.802 | 30.0 | 50.0 | direct photograph | ||
| SON006O-006676 | — 21:04:19 | 135.708 | +19.802 | 30.0 | 50.0 | direct photograph | ||
| SON010-002078 | — 20:58:34 | 150.663 | +9.758 | 27.7 | 30.0 | direct photograph | ||
| SON014A-000309 | — 23:29:46 | 133.887 | +13.942 | 43.0 | 48.0 | direct photograph | ||
| SON014A-000565 | — 22:20:38 | 133.887 | +13.942 | 43.0 | 120.0 | direct photograph | ||
| SON014A-001144 | — 22:26:24 | 133.900 | +16.941 | 43.0 | 150.0 | direct photograph | ||
| SON014A-004837 | — 22:36:29 | 170.983 | +21.525 | 43.0 | 66.0 | direct photograph | ||
| SON014C-000701 | — 22:42:14 | 150.754 | +39.758 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003388 | — 00:01:26 | 135.725 | +23.802 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003389 | — 00:34:34 | 165.671 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-005988 | — 23:25:26 | 135.671 | +9.802 | 43.0 | 40.0 | direct photograph | ||
| SON017-000121 | — 00:04:19 | 151.946 | +23.988 | 9.4 | 130.0 | RR LEO | direct photograph | |
| HEI040A-000406 | 1902-03-04 | 149.367 | +19.711 | 8.0 | — | direct photograph | ||
| HEI040B-000407 | 1902-03-04 | 149.367 | +19.711 | 8.0 | — | direct photograph | ||
| HEI040A-001694 | 1907-02-10 | 147.946 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040B-001695 | 1907-02-10 | 147.946 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040A-002227 | 1909-01-26 | 147.171 | +20.317 | 8.0 | — | direct photograph | ||
| HEI040B-002228 | 1909-01-26 | 147.171 | +20.317 | 8.0 | — | direct photograph | ||
| HEI040A-003413 | 1914-02-28 | 149.479 | +23.944 | 8.0 | — | direct photograph | ||
| HEI040B-003414 | 1914-02-28 | 149.379 | +23.845 | 8.0 | — | direct photograph | ||
| HEI040A-003425 | 1914-03-30 | 145.388 | +24.422 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100374