Plate BUC038-100393
Observation
date 1933-03-16 20:51:40 UT
JD 2427148.3692
object / field: 1189 TERENTIA A4
method: direct photograph, multi-exposure · 14 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1933-03-16 20:51:40 UT
JD 2427148.3692
object / field: 1189 TERENTIA A4
method: direct photograph, multi-exposure · 14 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 175.0833° · Dec -13.5272°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 175.0833° · Dec -13.5272°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000251 | — 23:28:19 | 165.638 | -0.269 | 30.0 | 50.0 | direct photograph | ||
| SON006D-003368 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON006G-002591 | — 00:11:31 | 180.638 | -20.278 | 30.0 | 60.0 | direct photograph | ||
| SON006I-000188 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON006I-004508 | — 21:47:31 | 165.638 | -0.269 | 30.0 | 40.0 | direct photograph | ||
| SON014E-000247 | — 23:35:31 | 165.617 | -17.769 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000685 | — 22:36:29 | 165.617 | -17.769 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001818 | — 00:11:31 | 180.638 | -22.278 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001819 | — 01:12:00 | 195.667 | -22.269 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001827 | — 23:15:22 | 180.638 | -22.278 | 43.0 | 60.0 | direct photograph | ||
| SON014E-003566 | — 21:48:58 | 180.638 | -17.778 | 43.0 | 40.0 | direct photograph | ||
| SON014E-005990 | — 01:33:36 | 195.663 | -17.769 | 43.0 | 64.0 | direct photograph | ||
| SON014E-011156 | — 23:24:00 | 165.638 | -0.269 | 43.0 | 55.0 | direct photograph | ||
| HEI040A-001953 | 1908-01-13 | 174.158 | -9.793 | 8.0 | — | direct photograph | ||
| HEI040B-001954 | 1908-01-13 | 174.158 | -9.793 | 8.0 | — | direct photograph | ||
| HEI040A-002275 | 1909-04-15 | 178.008 | -17.478 | 8.0 | — | direct photograph | ||
| HEI040A-002739 | 1911-03-23 | 173.158 | -9.659 | 8.0 | — | direct photograph | ||
| HEI040B-002740 | 1911-03-23 | 173.283 | -9.593 | 8.0 | — | direct photograph | ||
| HEI040A-004481 | 1921-03-15 | 175.508 | -11.628 | 8.0 | — | direct photograph | ||
| HEI040B-004482 | 1921-03-15 | 175.508 | -11.628 | 8.0 | — | direct photograph | ||
| SON008B-000009 | 1926-04-11 22:14:53 | 165.633 | -5.269 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000010 | 1926-04-11 23:28:19 | 185.646 | -15.277 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000012 | 1926-04-12 22:23:31 | 188.154 | -20.276 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000018 | 1926-04-14 20:44:10 | 169.379 | -9.273 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000027 | 1926-05-07 22:37:55 | 190.650 | -15.274 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000088 | 1927-02-09 02:26:53 | 160.617 | -14.262 | 34.3 | 51.0 | direct photograph | ||
| SON008B-000089 | 1927-02-10 01:43:41 | 168.112 | -22.272 | 34.3 | 40.0 | direct photograph | ||
| SON008B-000107 | 1927-05-03 22:32:10 | 190.650 | -11.274 | 34.3 | 32.0 | direct photograph | ||
| SON014E-000081 | 1928-12-10 04:27:50 | 165.617 | -17.769 | 43.0 | 40.0 | direct photograph | ||
| SON014E-000085 | 1928-12-21 03:18:43 | 165.617 | -17.769 | 43.0 | 60.0 | direct photograph |
JSON: /api/plate/BUC038-100393