Plate BUC038-100414
Observation
date 1933-03-31 19:47:43 UT
JD 2427163.3248
object / field: 410 CHLORIS A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1933-03-31 19:47:43 UT
JD 2427163.3248
object / field: 410 CHLORIS A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 192.4500° · Dec +14.4111°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 192.4500° · Dec +14.4111°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 4 4;
EXP.(MIN): 4 4;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000683 | — 02:54:14 | 180.638 | +19.722 | 30.0 | 30.0 | direct photograph | ||
| SON006D-001190 | — 00:20:10 | 195.613 | +19.731 | 30.0 | 30.0 | direct photograph | ||
| SON006D-003368 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON006E-003440 | — 00:11:31 | 180.638 | +19.722 | 30.0 | 60.0 | direct photograph | ||
| SON006I-000188 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON006J-000187 | — 00:11:31 | 180.638 | +19.722 | 30.0 | 60.0 | direct photograph | ||
| SON014A-004837 | — 22:36:29 | 170.983 | +21.525 | 43.0 | 66.0 | direct photograph | ||
| SON014A-005384 | — 01:32:10 | 188.250 | +21.291 | 43.0 | 180.0 | direct photograph | ||
| SON014C-003390 | — 01:09:07 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003395 | — 22:37:55 | 180.638 | +9.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003396 | — 23:11:02 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003397 | — 23:11:02 | 195.625 | +9.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-005989 | — 00:33:07 | 195.625 | +9.731 | 43.0 | 53.0 | direct photograph | ||
| SON017-007072 | — 01:32:10 | 188.429 | +10.291 | 9.4 | 180.0 | 20 VIR | direct photograph | |
| SON030-001343A | — 00:20:10 | 190.679 | +10.243 | 11.5 | 27.0 | RHO VIR | direct photograph | |
| SON040A-000003 | — | 188.425 | +19.724 | 10.8 | — | COM | direct photograph | |
| SON040A-000004 | — | 188.425 | +19.724 | 10.8 | — | COM | direct photograph | |
| HEI040A-000715 | 1903-03-22 | 195.650 | +10.898 | 8.0 | — | direct photograph | ||
| HEI040B-000716 | 1903-03-22 | 195.650 | +10.898 | 8.0 | — | direct photograph | ||
| HEI040A-000936 | 1904-03-20 | 195.650 | +10.865 | 8.0 | — | direct photograph | ||
| HEI040B-000937 | 1904-03-20 | 195.650 | +10.865 | 8.0 | — | direct photograph | ||
| HEI040A-000948 | 1904-04-11 | 188.950 | +18.308 | 8.0 | — | direct photograph | ||
| HEI040B-000949 | 1904-04-11 | 188.950 | +18.308 | 8.0 | — | direct photograph | ||
| HEI040A-000952 | 1904-04-12 | 195.650 | +10.898 | 8.0 | — | direct photograph | ||
| HEI040B-000953 | 1904-04-12 | 195.650 | +10.898 | 8.0 | — | direct photograph | ||
| HEI040A-001183 | 1905-04-01 | 195.650 | +10.881 | 8.0 | — | direct photograph | ||
| HEI040B-001184 | 1905-04-01 | 195.650 | +10.881 | 8.0 | — | direct photograph | ||
| HEI040A-001443 | 1906-03-04 | 189.979 | +10.842 | 8.0 | — | direct photograph | ||
| HEI040B-001444 | 1906-03-04 | 189.979 | +10.842 | 8.0 | — | direct photograph | ||
| HEI040A-001489 | 1906-04-13 | 188.900 | +18.308 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100414