Plate BUC038-100424
Observation
date 1933-06-20 19:55:20 UT
JD 2427244.3301
object / field: 60 ECHO A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1933-06-20 19:55:20 UT
JD 2427244.3301
object / field: 60 ECHO A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 245.6625° · Dec -16.6497°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 245.6625° · Dec -16.6497°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006G-000132 | — 03:59:02 | 240.725 | -20.138 | 30.0 | 29.0 | direct photograph | ||
| SON014E-001821 | — 03:14:24 | 225.721 | -22.196 | 43.0 | 60.0 | direct photograph | ||
| HEI040A-000754 | 1903-05-21 | 243.096 | -18.294 | 8.0 | — | direct photograph | ||
| HEI040B-000755 | 1903-05-21 | 243.096 | -18.294 | 8.0 | — | direct photograph | ||
| HEI040A-000782 | 1903-06-30 | 242.683 | -15.846 | 8.0 | — | direct photograph | ||
| HEI040B-000783 | 1903-06-30 | 242.683 | -15.846 | 8.0 | — | direct photograph | ||
| HEI040A-001209 | 1905-05-09 | 247.892 | -16.673 | 8.0 | — | direct photograph | ||
| HEI040B-001210 | 1905-05-09 | 247.892 | -16.673 | 8.0 | — | direct photograph | ||
| HEI040A-001215 | 1905-05-23 | 244.854 | -14.920 | 8.0 | — | direct photograph | ||
| HEI040B-001216 | 1905-05-23 | 244.854 | -14.920 | 8.0 | — | direct photograph | ||
| HEI040A-002611 | 1910-06-05 | 248.392 | -16.554 | 8.0 | — | direct photograph | ||
| HEI040B-002612 | 1910-06-05 | 248.538 | -16.453 | 8.0 | — | direct photograph | ||
| HEI040A-002615 | 1910-06-09 | 243.621 | -18.542 | 8.0 | — | direct photograph | ||
| HEI040B-002616 | 1910-06-09 | 243.771 | -18.458 | 8.0 | — | direct photograph | ||
| SON014E-008387 | 1911-09-18 19:35:02 | 255.658 | -4.071 | 43.0 | 50.0 | direct photograph | ||
| HEI040A-002977 | 1912-07-05 | 244.654 | -20.121 | 8.0 | — | JUPITER | direct photograph | |
| HEI040B-002978 | 1912-07-05 | 244.779 | -20.054 | 8.0 | — | JUPITER | direct photograph | |
| HEI040A-003485 | 1914-05-22 | 247.792 | -16.607 | 8.0 | — | direct photograph | ||
| HEI040B-003486 | 1914-05-22 | 247.792 | -16.607 | 8.0 | — | direct photograph | ||
| HEI040A-004247 | 1919-05-28 | 242.904 | -14.862 | 8.0 | — | direct photograph | ||
| HEI040B-004248 | 1919-05-28 | 242.904 | -14.862 | 8.0 | — | direct photograph | ||
| SON008B-000006 | 1926-03-23 03:15:50 | 248.242 | -22.105 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000011 | 1926-04-12 01:13:26 | 233.196 | -14.168 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000014 | 1926-04-13 01:32:10 | 260.721 | -17.047 | 34.3 | 97.0 | direct photograph | ||
| SON008B-000020 | 1926-04-15 00:17:17 | 253.188 | -10.082 | 34.3 | 90.0 | direct photograph | ||
| SON017-000257 | 1926-04-15 02:02:24 | 241.625 | -19.801 | 9.4 | 110.0 | BET SCO | direct photograph | |
| SON008B-000023 | 1926-04-16 00:53:17 | 258.188 | -10.059 | 34.3 | 75.0 | direct photograph | ||
| SON008B-000026 | 1926-05-03 23:34:05 | 235.692 | -13.158 | 34.3 | 44.0 | direct photograph | ||
| SON008B-000028 | 1926-05-08 00:00:00 | 245.729 | -20.116 | 34.3 | 67.0 | direct photograph | ||
| SON008B-000030 | 1926-06-01 22:58:05 | 245.738 | -21.116 | 34.3 | 100.0 | direct photograph |
JSON: /api/plate/BUC038-100424