Plate BUC038-100524
Observation
date 1933-10-25 19:21:43 UT
JD 2427371.3067
object / field: 179 KLYTAEMNESTRA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1933-10-25 19:21:43 UT
JD 2427371.3067
object / field: 179 KLYTAEMNESTRA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 19.4417° · Dec +17.7797°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 19.4417° · Dec +17.7797°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-000255 | — 18:43:12 | 30.692 | +20.240 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004496 | — 18:24:29 | 30.692 | +20.240 | 30.0 | 38.0 | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-001634 | 1906-10-17 | 17.846 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040B-001635 | 1906-10-17 | 17.846 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040A-002124 | 1908-10-06 | 17.871 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040B-002125 | 1908-10-06 | 17.846 | +21.032 | 8.0 | — | direct photograph | ||
| SON006A-002354 | 1911-09-01 00:24:29 | 15.667 | +21.269 | 32.7 | 30.0 | direct photograph | ||
| SON006A-002357 | 1911-09-03 02:35:31 | 30.692 | +21.240 | 32.7 | 30.0 | direct photograph | ||
| SON006A-002363 | 1911-09-18 22:55:12 | 15.667 | +21.269 | 32.7 | 45.0 | direct photograph | ||
| HEI040A-003037 | 1912-10-10 | 19.971 | +18.512 | 8.0 | — | direct photograph | ||
| HEI040B-003038 | 1912-10-10 | 20.096 | +18.612 | 8.0 | — | direct photograph | ||
| HEI040A-003073 | 1912-12-04 | 22.442 | +15.958 | 8.0 | — | direct photograph | ||
| HEI040B-003074 | 1912-12-04 | 22.567 | +16.041 | 8.0 | — | direct photograph | ||
| HEI040A-003091 | 1912-12-09 | 22.592 | +16.074 | 8.0 | — | direct photograph | ||
| HEI040B-003092 | 1912-12-09 | 22.721 | +16.157 | 8.0 | — | direct photograph | ||
| HEI040A-003317 | 1913-10-24 | 22.600 | +18.258 | 8.0 | — | direct photograph | ||
| HEI040B-003318 | 1913-10-24 | 22.600 | +18.258 | 8.0 | — | direct photograph | ||
| HEI040A-003321 | 1913-10-25 | 17.488 | +15.466 | 8.0 | — | direct photograph | ||
| HEI040B-003322 | 1913-10-25 | 17.337 | +15.366 | 8.0 | — | direct photograph | ||
| HEI040A-003543 | 1914-10-15 | 22.842 | +15.341 | 8.0 | — | direct photograph | ||
| HEI040B-003544 | 1914-10-15 | 22.842 | +15.341 | 8.0 | — | direct photograph | ||
| HEI040A-003811 | 1916-10-03 | 16.992 | +20.767 | 8.0 | — | direct photograph | ||
| HEI040B-003812 | 1916-10-03 | 16.992 | +20.767 | 8.0 | — | direct photograph | ||
| HEI040A-004011 | 1917-11-05 | 21.650 | +19.226 | 8.0 | — | direct photograph | ||
| HEI040B-004012 | 1917-11-05 | 21.650 | +19.226 | 8.0 | — | direct photograph | ||
| HEI040A-004803 | 1923-10-30 | 21.342 | +16.260 | 8.0 | — | direct photograph | ||
| HEI040B-004804 | 1923-10-30 | 21.342 | +16.260 | 8.0 | — | direct photograph | ||
| HEI040A-005212 | 1926-11-10 | 19.037 | +16.147 | 8.0 | — | direct photograph | ||
| HEI040B-005213 | 1926-11-10 | 19.037 | +16.147 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100524