Plate BUC038-100556
Observation
date 1933-11-21 20:15:08 UT
JD 2427398.3438
object / field: 149 MEDUSA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1933-11-21 20:15:08 UT
JD 2427398.3438
object / field: 149 MEDUSA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 37.3000° · Dec +12.9558°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 37.3000° · Dec +12.9558°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000245 | — 18:43:12 | 30.637 | +0.240 | 30.0 | 40.0 | direct photograph | ||
| SON006E-000255 | — 18:43:12 | 30.692 | +20.240 | 30.0 | 40.0 | direct photograph | ||
| SON006I-004503 | — 18:24:29 | 30.637 | +0.240 | 30.0 | 38.0 | direct photograph | ||
| SON006J-004496 | — 18:24:29 | 30.692 | +20.240 | 30.0 | 38.0 | direct photograph | ||
| HEI040A-000582 | 1902-10-07 | 35.142 | +10.895 | 8.0 | — | direct photograph | ||
| HEI040B-000583 | 1902-10-07 | 35.142 | +10.895 | 8.0 | — | direct photograph | ||
| HEI040A-000885 | 1903-12-16 | 41.304 | +12.377 | 8.0 | — | direct photograph | ||
| HEI040B-000886 | 1903-12-16 | 41.304 | +12.377 | 8.0 | — | direct photograph | ||
| HEI040A-001098 | 1904-10-16 | 40.429 | +12.380 | 8.0 | — | direct photograph | ||
| HEI040B-001099 | 1904-10-16 | 40.429 | +12.380 | 8.0 | — | direct photograph | ||
| HEI040A-001328 | 1905-10-25 | 37.458 | +14.905 | 8.0 | — | direct photograph | ||
| HEI040B-001329 | 1905-10-25 | 37.458 | +14.905 | 8.0 | — | direct photograph | ||
| HEI040A-001338 | 1905-11-01 | 36.158 | +15.443 | 8.0 | — | direct photograph | ||
| HEI040B-001339 | 1905-11-01 | 36.158 | +15.443 | 8.0 | — | direct photograph | ||
| HEI040A-001636 | 1906-10-17 | 36.396 | +10.808 | 8.0 | — | direct photograph | ||
| HEI040B-001637 | 1906-10-17 | 36.296 | +10.742 | 8.0 | — | direct photograph | ||
| HEI040A-001642 | 1906-10-21 | 41.221 | +10.111 | 8.0 | — | direct photograph | ||
| HEI040B-001643 | 1906-10-21 | 41.221 | +10.111 | 8.0 | — | direct photograph | ||
| HEI040A-002437 | 1909-10-17 | 37.117 | +9.556 | 8.0 | — | direct photograph | ||
| HEI040B-002438 | 1909-10-17 | 36.992 | +9.457 | 8.0 | — | direct photograph | ||
| SON006A-002357 | 1911-09-03 02:35:31 | 30.692 | +21.240 | 32.7 | 30.0 | direct photograph | ||
| SON014E-008384 | 1911-09-03 02:35:31 | 30.629 | -3.760 | 43.0 | 30.0 | direct photograph | ||
| SON006A-002364 | 1911-09-18 23:45:36 | 45.717 | +21.196 | 32.7 | 51.0 | direct photograph | ||
| SON014E-008393 | 1911-09-18 23:45:36 | 45.625 | -3.804 | 43.0 | 51.0 | direct photograph | ||
| HEI040A-003553 | 1914-11-10 | 35.587 | +16.894 | 8.0 | — | direct photograph | ||
| HEI040B-003554 | 1914-11-10 | 35.587 | +16.894 | 8.0 | — | direct photograph | ||
| HEI040A-004169 | 1918-10-29 | 36.192 | +10.609 | 8.0 | — | direct photograph | ||
| HEI040B-004170 | 1918-10-29 | 36.192 | +10.609 | 8.0 | — | direct photograph | ||
| HEI040A-004175 | 1918-11-01 | 36.108 | +15.526 | 8.0 | — | direct photograph | ||
| HEI040B-004176 | 1918-11-01 | 36.108 | +15.526 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100556