Plate BUC038-100583
Observation
date 1934-03-24 21:23:00 UT
JD 2427521.3910
object / field: 11 PARTHENOPE A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1934-03-24 21:23:00 UT
JD 2427521.3910
object / field: 11 PARTHENOPE A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 174.2917° · Dec +8.6064°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 174.2917° · Dec +8.6064°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000251 | — 23:28:19 | 165.638 | -0.269 | 30.0 | 50.0 | direct photograph | ||
| SON006D-000683 | — 02:54:14 | 180.638 | +19.722 | 30.0 | 30.0 | direct photograph | ||
| SON006D-003368 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON006E-000261 | — 23:28:19 | 165.663 | +19.731 | 30.0 | 50.0 | direct photograph | ||
| SON006E-003440 | — 00:11:31 | 180.638 | +19.722 | 30.0 | 60.0 | direct photograph | ||
| SON006I-000188 | — 00:11:31 | 180.638 | -0.278 | 30.0 | 60.0 | direct photograph | ||
| SON006I-004508 | — 21:47:31 | 165.638 | -0.269 | 30.0 | 40.0 | direct photograph | ||
| SON006J-000187 | — 00:11:31 | 180.638 | +19.722 | 30.0 | 60.0 | direct photograph | ||
| SON006J-004501 | — 21:47:31 | 165.663 | +19.731 | 30.0 | 40.0 | direct photograph | ||
| SON014A-004837 | — 22:36:29 | 170.983 | +21.525 | 43.0 | 66.0 | direct photograph | ||
| SON014A-005384 | — 01:32:10 | 188.250 | +21.291 | 43.0 | 180.0 | direct photograph | ||
| SON014C-003389 | — 00:34:34 | 165.671 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003390 | — 01:09:07 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003395 | — 22:37:55 | 180.638 | +9.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003396 | — 23:11:02 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003397 | — 23:11:02 | 195.625 | +9.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-005989 | — 00:33:07 | 195.625 | +9.731 | 43.0 | 53.0 | direct photograph | ||
| SON014E-011156 | — 23:24:00 | 165.638 | -0.269 | 43.0 | 55.0 | direct photograph | ||
| SON017-005926 | — 22:36:29 | 171.171 | +10.525 | 9.4 | 66.0 | IOT LEO | direct photograph | |
| HEI040A-000685 | 1903-02-06 | 170.367 | +5.976 | 8.0 | — | direct photograph | ||
| HEI040B-000686 | 1903-02-06 | 170.367 | +5.976 | 8.0 | — | direct photograph | ||
| HEI040A-001447 | 1906-03-06 | 170.367 | +5.959 | 8.0 | — | direct photograph | ||
| HEI040B-001448 | 1906-03-06 | 170.367 | +5.959 | 8.0 | — | direct photograph | ||
| HEI040A-001465 | 1906-03-26 | 177.842 | +12.189 | 8.0 | — | direct photograph | ||
| HEI040A-001469 | 1906-03-26 | 171.071 | +11.325 | 8.0 | — | direct photograph | ||
| HEI040B-001466 | 1906-03-26 | 177.842 | +12.189 | 8.0 | — | direct photograph | ||
| HEI040B-001470 | 1906-03-26 | 171.071 | +11.325 | 8.0 | — | direct photograph | ||
| HEI040A-002721 | 1911-02-22 | 170.292 | +6.026 | 8.0 | — | direct photograph | ||
| HEI040B-002722 | 1911-02-22 | 170.292 | +6.026 | 8.0 | — | direct photograph | ||
| HEI040A-002741 | 1911-03-28 | 170.292 | +6.026 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100583