Plate BUC038-100585
Observation
date 1934-05-02 18:46:40 UT
JD 2427560.2824
object / field: 127 JOHANNA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1934-05-02 18:46:40 UT
JD 2427560.2824
object / field: 127 JOHANNA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 202.1292° · Dec -8.7753°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 202.1292° · Dec -8.7753°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 2 2;
EXP.(MIN): 2 2;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-003369 | — 01:13:26 | 210.638 | -0.240 | 30.0 | 60.0 | direct photograph | ||
| SON006G-000130 | — 03:01:26 | 210.692 | -20.240 | 30.0 | 28.0 | direct photograph | ||
| SON006G-002592 | — 01:13:26 | 195.667 | -20.269 | 30.0 | 60.0 | direct photograph | ||
| SON006G-002593 | — 02:15:22 | 210.692 | -20.240 | 30.0 | 60.0 | direct photograph | ||
| SON006I-000189 | — 01:13:26 | 210.638 | -0.240 | 30.0 | 60.0 | direct photograph | ||
| SON009-000249 | — 03:01:26 | 210.638 | -0.240 | 30.7 | 28.0 | direct photograph | ||
| SON014C-003395 | — 22:37:55 | 180.638 | +9.722 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003397 | — 23:11:02 | 195.625 | +9.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-001818 | — 00:11:31 | 180.638 | -22.278 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001819 | — 01:12:00 | 195.667 | -22.269 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001820 | — 02:12:29 | 210.696 | -22.240 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001827 | — 23:15:22 | 180.638 | -22.278 | 43.0 | 60.0 | direct photograph | ||
| SON014E-003566 | — 21:48:58 | 180.638 | -17.778 | 43.0 | 40.0 | direct photograph | ||
| SON014E-005989 | — 00:33:07 | 195.625 | +9.731 | 43.0 | 53.0 | direct photograph | ||
| SON014E-005990 | — 01:33:36 | 195.663 | -17.769 | 43.0 | 64.0 | direct photograph | ||
| HEI040A-000170 | 1901-04-23 | 203.750 | -5.322 | 8.0 | — | direct photograph | ||
| HEI040B-000171 | 1901-04-23 | 203.750 | -5.322 | 8.0 | — | direct photograph | ||
| HEI040A-000739 | 1903-04-26 | 201.408 | -11.226 | 8.0 | — | direct photograph | ||
| HEI040B-000740 | 1903-04-26 | 201.408 | -11.226 | 8.0 | — | direct photograph | ||
| HEI040A-001211 | 1905-05-10 | 205.508 | -8.752 | 8.0 | — | direct photograph | ||
| HEI040B-001212 | 1905-05-10 | 205.508 | -8.752 | 8.0 | — | direct photograph | ||
| HEI040A-002765 | 1911-04-25 | 200.658 | -10.644 | 8.0 | — | direct photograph | ||
| HEI040B-002766 | 1911-04-25 | 200.658 | -10.644 | 8.0 | — | direct photograph | ||
| HEI040A-003439 | 1914-04-16 | 203.975 | -5.455 | 8.0 | — | direct photograph | ||
| HEI040B-003440 | 1914-04-16 | 203.900 | -5.539 | 8.0 | — | direct photograph | ||
| HEI040A-004215 | 1919-04-18 | 201.121 | -5.160 | 8.0 | — | direct photograph | ||
| HEI040B-004216 | 1919-04-18 | 201.121 | -5.160 | 8.0 | — | direct photograph | ||
| HEI040A-004221 | 1919-04-20 | 203.875 | -5.422 | 8.0 | — | direct photograph | ||
| HEI040B-004222 | 1919-04-20 | 203.875 | -5.422 | 8.0 | — | direct photograph | ||
| HEI040A-004235 | 1919-05-21 | 201.121 | -5.160 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100585