Plate BUC038-100603
Observation
date 1934-05-15 21:00:03 UT
JD 2427573.3750
object / field: 148 GALLIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 5.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1934-05-15 21:00:03 UT
JD 2427573.3750
object / field: 148 GALLIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 5.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 252.1000° · Dec +13.2797°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 252.1000° · Dec +13.2797°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 5 5;
EXP.(MIN): 5 5;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000685 | — 04:06:14 | 240.550 | +19.862 | 30.0 | 50.0 | direct photograph | ||
| SON006D-003370 | — 02:15:22 | 240.638 | -0.138 | 30.0 | 60.0 | direct photograph | ||
| SON006E-003442 | — 02:15:22 | 240.550 | +19.862 | 30.0 | 60.0 | direct photograph | ||
| SON006G-002594 | — 03:17:17 | 255.638 | -0.071 | 30.0 | 60.0 | direct photograph | ||
| SON006I-000190 | — 02:15:22 | 240.638 | -0.138 | 30.0 | 60.0 | direct photograph | ||
| SON006J-000189 | — 02:15:22 | 240.550 | +19.862 | 30.0 | 60.0 | direct photograph | ||
| SON009-000251 | — 04:09:07 | 240.638 | -0.138 | 30.7 | 51.0 | direct photograph | ||
| SON014A-003844 | — | 260.954 | +33.955 | 43.0 | 44.0 | direct photograph | ||
| SON014C-001302 | — 01:03:22 | 255.521 | +23.929 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003392 | — 02:15:22 | 240.596 | +9.862 | 43.0 | 30.0 | direct photograph | ||
| SON006A-002359 | 1911-09-18 19:35:02 | 255.533 | +20.929 | 32.7 | 50.0 | direct photograph | ||
| SON014E-008387 | 1911-09-18 19:35:02 | 255.658 | -4.071 | 43.0 | 50.0 | direct photograph | ||
| HEI040A-002999 | 1912-08-03 | 255.871 | +9.297 | 8.0 | — | direct photograph | ||
| HEI040B-003000 | 1912-08-03 | 255.871 | +9.297 | 8.0 | — | direct photograph | ||
| HEI040A-003217 | 1913-05-29 | 248.163 | +11.495 | 8.0 | — | direct photograph | ||
| HEI040B-003218 | 1913-05-29 | 248.163 | +11.495 | 8.0 | — | direct photograph | ||
| HEI040A-004373 | 1920-06-15 | 254.146 | +14.139 | 8.0 | — | direct photograph | ||
| HEI040B-004374 | 1920-06-15 | 254.146 | +14.139 | 8.0 | — | direct photograph | ||
| HEI040A-005000 | 1925-06-14 | 250.713 | +15.740 | 8.0 | — | direct photograph | ||
| HEI040B-005001 | 1925-06-14 | 250.713 | +15.740 | 8.0 | — | direct photograph | ||
| SON014A-000021 | 1928-03-19 03:11:31 | 270.108 | +10.932 | 43.0 | 88.0 | direct photograph | ||
| SON014A-000061 | 1928-04-27 01:40:48 | 270.108 | +10.932 | 43.0 | 82.0 | direct photograph | ||
| SON014A-000070 | 1928-05-26 23:31:12 | 270.108 | +10.932 | 43.0 | 19.0 | direct photograph | ||
| SON014A-000077 | 1928-06-08 22:33:36 | 270.108 | +10.932 | 43.0 | 125.0 | direct photograph | ||
| SON014A-000078 | 1928-06-12 22:22:05 | 270.108 | +10.932 | 43.0 | 105.0 | direct photograph | ||
| SON014A-000087 | 1928-07-08 22:33:36 | 270.108 | +10.932 | 43.0 | 83.0 | direct photograph | ||
| SON014A-000091 | 1928-07-10 22:43:41 | 270.108 | +10.932 | 43.0 | 126.0 | direct photograph | ||
| SON014A-000094 | 1928-07-12 22:26:24 | 270.108 | +10.932 | 43.0 | 116.0 | direct photograph | ||
| SON014A-000099 | 1928-07-14 22:13:26 | 270.108 | +10.932 | 43.0 | 86.0 | direct photograph | ||
| SON014A-000105 | 1928-07-22 22:23:31 | 270.108 | +10.932 | 43.0 | 120.0 | direct photograph |
JSON: /api/plate/BUC038-100603