Plate BUC038-100609
Observation
date 1934-06-02 19:15:22 UT
JD 2427591.3023
object / field: 449 HAMBURGA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1934-06-02 19:15:22 UT
JD 2427591.3023
object / field: 449 HAMBURGA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 231.7792° · Dec -16.4236°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 231.7792° · Dec -16.4236°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 4 4;
EXP.(MIN): 4 4;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006G-000131 | — 03:30:14 | 225.712 | -20.196 | 30.0 | 26.0 | direct photograph | ||
| SON006G-000132 | — 03:59:02 | 240.725 | -20.138 | 30.0 | 29.0 | direct photograph | ||
| SON014E-001820 | — 02:12:29 | 210.696 | -22.240 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001821 | — 03:14:24 | 225.721 | -22.196 | 43.0 | 60.0 | direct photograph | ||
| HEI040A-000459 | 1902-05-07 | 230.346 | -15.612 | 8.0 | — | direct photograph | ||
| HEI040B-000460 | 1902-05-07 | 230.346 | -15.612 | 8.0 | — | direct photograph | ||
| HEI040A-000463 | 1902-05-11 | 229.521 | -15.632 | 8.0 | — | direct photograph | ||
| HEI040B-000464 | 1902-05-11 | 229.521 | -15.632 | 8.0 | — | direct photograph | ||
| HEI040A-000500 | 1902-07-02 | 235.896 | -13.991 | 8.0 | — | direct photograph | ||
| HEI040B-000501 | 1902-07-02 | 235.896 | -13.991 | 8.0 | — | direct photograph | ||
| HEI040A-001191 | 1905-04-06 | 234.438 | -18.180 | 8.0 | — | MARS | direct photograph | |
| HEI040B-001192 | 1905-04-06 | 234.438 | -18.180 | 8.0 | — | MARS | direct photograph | |
| HEI040A-001199 | 1905-05-03 | 228.137 | -19.387 | 8.0 | — | direct photograph | ||
| HEI040B-001200 | 1905-05-03 | 228.137 | -19.387 | 8.0 | — | direct photograph | ||
| HEI040A-001221 | 1905-05-26 | 229.846 | -15.631 | 8.0 | — | direct photograph | ||
| HEI040B-001222 | 1905-05-26 | 229.846 | -15.631 | 8.0 | — | direct photograph | ||
| HEI040A-001997 | 1908-05-07 | 230.125 | -16.130 | 8.0 | — | direct photograph | ||
| HEI040B-001998 | 1908-05-07 | 230.250 | -16.013 | 8.0 | — | direct photograph | ||
| HEI040A-002609 | 1910-06-03 | 229.208 | -18.616 | 8.0 | — | direct photograph | ||
| HEI040B-002610 | 1910-06-03 | 229.383 | -18.516 | 8.0 | — | direct photograph | ||
| HEI040A-004241 | 1919-05-24 | 233.204 | -16.851 | 8.0 | — | direct photograph | ||
| HEI040B-004242 | 1919-05-24 | 233.204 | -16.851 | 8.0 | — | direct photograph | ||
| SON008B-000006 | 1926-03-23 03:15:50 | 248.242 | -22.105 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000011 | 1926-04-12 01:13:26 | 233.196 | -14.168 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000026 | 1926-05-03 23:34:05 | 235.692 | -13.158 | 34.3 | 44.0 | direct photograph | ||
| SON008B-000028 | 1926-05-08 00:00:00 | 245.729 | -20.116 | 34.3 | 67.0 | direct photograph | ||
| SON008B-000030 | 1926-06-01 22:58:05 | 245.738 | -21.116 | 34.3 | 100.0 | direct photograph | ||
| SON008B-000033 | 1926-06-06 22:32:10 | 233.246 | -26.168 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000050 | 1926-08-03 21:24:29 | 240.688 | -11.138 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000091 | 1927-02-10 04:26:24 | 243.246 | -23.127 | 34.3 | 50.0 | direct photograph |
JSON: /api/plate/BUC038-100609