🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive CRI017A

Plate CRI017A-000238

Observation
date 1957-03-21 20:22:00 UT
JD 2435919.3486
object / field: —
method: direct photograph
exposure: 0.5 min
emulsion AST.PL.PAN. · filter OG12 · band pv
plate 13 × 17 cm
Position (J2000)
RA 82.6500° · Dec +2.0372°
field ≈ 13.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Crimean Obs.-Simeiz, Simeiz (Ukraine)
Cam 17 cm, f = 0.75 m, 276″/mm
plates kept in Crimea, Ukraine · contact N.Bondar'
Notes
STORAGE (BOX NO., PLATE NO.) 84.16
Observer
PRONIK

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006D-000247 — 20:05:17 90.637 -0.002 30.0 40.0 direct photograph
SON006D-008511 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006D-010289 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006G-009309 — 19:04:48 75.637 +0.071 30.0 50.0 direct photograph
SON006I-004505 — 19:45:07 75.637 +0.071 30.0 40.0 direct photograph
SON006I-005244 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006I-007100 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006O-005043 — 19:01:55 75.637 +0.071 30.0 40.0 direct photograph
SON010-002075 — 19:06:14 75.688 +10.071 27.7 30.0 direct photograph
SON010-002080 — 22:09:07 90.688 +9.998 27.7 30.0 direct photograph
SON014A-000007 — 83.263 +0.034 43.0 — ORI direct photograph
SON014A-000307 — 19:49:26 94.142 +20.265 43.0 120.0 direct photograph
SON014A-004586 — 19:48:00 101.113 +14.931 43.0 180.0 6h39m +15 direct photograph
SON014E-000242 — 19:30:43 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000682 — 20:15:22 75.621 -3.929 43.0 60.0 direct photograph
SON017-000094 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000103 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000107 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000108 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000109 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000111 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000119 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000123 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000125 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000175 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000188 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000191 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000204 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000234 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON040B-006522 — 84.008 -1.203 8.3 — EPS ORI direct photograph

JSON: /api/plate/CRI017A-000238