🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-000244

Observation
date 1973-02-07 01:58:43 UT
JD 2441720.5824
object / field: LMC
method: direct photograph
exposure: 40.0 min
emulsion 103A-O · filter UG1 · band U
plate 36 × 36 cm
Position (J2000)
RA 81.7583° · Dec -68.6269°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 3"; DEFECTS;
Notes
NON-SURVEY CODE * 14;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000137 1972-11-09 05:33:58 78.688 -69.962 3.6 25.0 LMC direct photograph IIA-O · NONE
ESO100-000148 1972-11-11 05:41:04 78.688 -69.962 3.6 120.0 LMC direct photograph 103A-F · RG630
ESO100-000165 1972-12-02 03:56:33 81.696 -69.660 3.6 180.0 LMC direct photograph 103A-E · RG630
ESO100-000238 1973-02-06 01:00:49 81.758 -68.627 3.6 20.0 LMC direct photograph 103A-D · GG495
ESO100-000240 1973-02-06 02:15:37 81.758 -68.627 3.6 20.0 LMC direct photograph 103A-D · GG495
ESO100-000243 1973-02-07 01:17:50 81.758 -68.627 3.6 15.0 LMC direct photograph 103A-O · GG385
ESO100-000245 1973-02-07 03:03:33 81.758 -68.627 3.6 15.0 LMC direct photograph 103A-O · GG385
ESO100-000260 1973-02-27 01:42:55 81.758 -68.627 3.6 20.0 LMC direct photograph 103A-D · GG495
ESO100-000268 1973-03-01 00:34:13 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000269 1973-03-01 01:34:03 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000273 1973-03-03 00:26:21 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000274 1973-03-03 01:36:10 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000278 1973-03-04 00:25:25 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000279 1973-03-04 01:30:14 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000283 1973-03-05 00:34:27 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000284 1973-03-05 01:24:18 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000286 1973-03-06 01:26:22 81.758 -68.627 3.6 25.0 LMC direct photograph IIA-O · GG385
ESO100-000385 1973-10-26 06:52:54 77.892 -69.942 3.6 60.0 ESO/SERC FIELD 0056 direct photograph IIA-O · GG385
SID124-000316 1973-10-30 16:42:16 82.338 -70.980 6.4 40.0 NS11 direct photograph IIaO · NONE
SID124-000951 1974-10-11 16:46:07 77.892 -69.942 6.4 20.0 ESO/SERC FIELD 0056 direct photograph IIIaJ · GG 395
SID124-000960 1974-10-12 17:32:03 80.154 -69.436 6.4 20.0 LMC direct photograph IIIaJ · GG 395
SID124-000974 1974-10-23 16:33:50 80.000 -66.752 6.4 40.0 LMC-N direct photograph IIaD · GG 495
SID124-001031 1974-12-01 15:31:15 80.000 -66.752 6.4 45.0 LMC-N direct photograph 098-04 · MB HA
SID124-001034 1974-12-02 14:50:25 80.300 -68.987 6.4 90.0 LMC direct photograph 098-04 · MB HA
SID124-001037 1974-12-03 14:35:31 80.167 -69.119 6.4 180.0 LMC direct photograph 098-04 · MB HA
SID124-001057 1974-12-11 12:00:24 80.171 -69.019 6.4 300.0 LMC direct photograph 098-04 · MB HA
SID124-001059 1974-12-12 15:59:48 80.171 -69.019 6.4 10.0 LMC direct photograph 098-04 · MB HA
SID124-001060 1974-12-12 16:34:42 80.171 -69.019 6.4 45.0 LMC direct photograph 098-04 · MB HA
SID124-001074 1974-12-22 10:47:14 80.167 -69.119 6.4 300.0 LMC direct photograph 098-04 · RG630H
SID124-001108 1975-01-07 14:16:34 79.925 -68.951 6.4 40.0 LMC direct photograph IIaD · GG 495

JSON: /api/plate/ESO100-000244