🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-000891

Observation
date 1975-05-02 23:51:51 UT
JD 2442535.4943
object / field: —
method: direct photograph
exposure: 40.0 min
emulsion IIA-O · filter GG385 · band B
plate 36 × 36 cm
Position (J2000)
RA 157.7250° · Dec -57.1239°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 3";
Notes
NON-SURVEY CODE ESO;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SID124-001073 1974-12-21 16:55:10 161.987 -60.264 6.4 30.0 ESO/SERC FIELD 0128 direct photograph 098-04 · RG630H
SID124-001117 1975-01-10 17:03:21 161.987 -60.264 6.4 33.0 ESO/SERC FIELD 0128 direct photograph IIIaJ · GG 395
SID124-001202 1975-01-27 15:56:30 161.987 -60.264 6.4 15.0 ESO/SERC FIELD 0128 direct photograph 103AE · RG630H
SID124-001203 1975-01-27 16:26:25 161.987 -60.264 6.4 5.0 ESO/SERC FIELD 0128 direct photograph 103AE · RG630H
SID124-001222 1975-01-30 15:02:46 152.413 -60.246 6.4 15.0 ESO/SERC FIELD 0127 direct photograph 103AE · RG630H
SID124-001223 1975-01-30 15:25:46 157.233 -55.256 6.4 15.0 ESO/SERC FIELD 0168 direct photograph 103AE · RG630H
SID124-001524 1975-05-27 09:34:26 162.238 -60.231 6.4 40.0 128A direct photograph IN · RG 715
SID124-002039 1976-02-20 14:30:04 160.954 -60.096 6.4 60.0 ETCAR direct photograph 098-04 · AAO656
SID124-002040 1976-02-20 16:41:43 160.954 -60.096 6.4 2.0 ETCAR direct photograph 098-04 · RG 630
SID124-002041 1976-02-20 16:59:40 160.954 -60.096 6.4 6.0 ETCAR direct photograph 098-04 · RG 630
SID124-002042 1976-02-20 17:35:34 160.954 -60.096 6.4 10.0 ETCAR direct photograph 098-04 · RG 630
SID124-002209 1976-04-08 10:13:25 161.987 -60.264 6.4 15.0 ESO/SERC FIELD 0128 direct photograph IIaD · GG 495
SID124-002210 1976-04-08 10:35:21 161.987 -60.264 6.4 15.0 ESO/SERC FIELD 0128 direct photograph IIaO · GG 385
SID124-002211 1976-04-08 11:03:20 161.987 -60.264 6.4 20.0 ESO/SERC FIELD 0128 direct photograph 098-04 · RG 630
SID124-002252 1976-04-24 10:45:18 152.413 -60.246 6.4 60.0 ESO/SERC FIELD 0127 direct photograph IIIaJ · GG 395
SID124-002264 1976-04-27 09:42:39 157.233 -55.256 6.4 50.0 ESO/SERC FIELD 0168 direct photograph IIIaJ · GG 395
SID124-002814 1976-12-29 16:44:37 161.233 -59.680 6.4 45.0 ETCAR direct photograph COLOUR FILM
SID124-002880 1977-02-08 14:34:20 161.987 -60.264 6.4 180.0 ESO/SERC FIELD 0128 direct photograph 098-04 · RG630H
SID124-003041P 1977-04-12 11:51:24 161.233 -59.680 6.4 0.7 N2 objective prism IIIaJ · NONE
SID124-003932 1978-02-17 14:08:52 161.987 -60.264 6.4 90.0 ESO/SERC FIELD 0128 direct photograph IVN · RG 715
SID124-003942 1978-02-19 13:11:09 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IVN · RG 715
SID124-004029 1978-03-28 11:25:33 157.233 -55.256 6.4 90.0 ESO/SERC FIELD 0168 direct photograph IVN · RG 715
SID124-004359 1978-07-15 08:52:17 161.987 -60.264 6.4 10.0 ESO/SERC FIELD 0128 direct photograph IIIaF · RG 630
SID124-004842 1979-03-08 13:27:05 161.987 -60.264 6.4 90.0 ESO/SERC FIELD 0128 direct photograph IVN · RG 715
SID124-004843 1979-03-08 15:18:47 161.987 -60.264 6.4 15.0 ESO/SERC FIELD 0128 direct photograph IIIaF · RG 630
SID124-004958 1979-04-13 11:14:28 161.987 -60.264 6.4 154.3 ESO/SERC FIELD 0128 direct photograph IZ · RG 830
SID124-004960 1979-04-14 10:13:38 157.233 -55.256 6.4 15.0 ESO/SERC FIELD 0168 direct photograph IIIaF · RG 630
SID124-004961 1979-04-14 11:02:33 157.233 -55.256 6.4 90.0 ESO/SERC FIELD 0168 direct photograph IVN · RG 715
SID124-004974 1979-04-27 09:40:28 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IIIaF · RG 630
SID124-004990 1979-05-07 09:16:13 161.233 -59.647 6.4 60.0 CAR direct photograph 098-04 · AAO672

JSON: /api/plate/ESO100-000891