🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-001878

Observation
date 1977-01-26 04:30:30 UT
JD 2443169.6878
object / field: 1976C
method: direct photograph
exposure: 40.0 min
emulsion IIA-O · filter GG385 · band B
plate 36 × 36 cm
Position (J2000)
RA 132.6958° · Dec -49.9214°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 5"; WIND; SEEING 2";
Notes
NON-SURVEY CODE ESO;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014C-001179 1930-01-26 01:30:43 120.483 -33.140 43.0 30.0 direct photograph
SID124-001079 1974-12-24 15:30:34 131.142 -49.883 6.4 60.0 direct photograph 098-04 · RG630H
SID124-001218 1975-01-30 13:15:04 135.404 -50.197 6.4 15.0 ESO/SERC FIELD 0211 direct photograph 103AE · RG630H
ESO100-001236 1976-01-11 05:55:23 135.404 -50.164 3.6 60.0 ESO/SERC FIELD 0211 direct photograph IIA-O · GG385
SID124-002015 1976-01-24 14:19:30 131.654 -48.184 6.4 180.0 N5 direct photograph 098-04 · RG630H
SID124-002243 1976-04-23 09:09:27 135.404 -50.197 6.4 70.0 ESO/SERC FIELD 0211 direct photograph IIIaJ · GG 395
SID124-002806 1976-12-28 16:07:40 127.875 -50.170 6.4 60.0 ESO/SERC FIELD 0210 direct photograph IIIaJ · GG 395
ESO100-001954 1977-02-17 03:42:53 135.196 -50.830 3.6 40.0 1976C direct photograph 103A-O · GG385
SID124-002943 1977-03-08 10:31:36 131.654 -48.184 6.4 148.0 N5 direct photograph 127-04 · RG630H
ESO100-002670 1978-02-18 02:52:02 135.379 -50.148 3.6 60.0 ESO/SERC FIELD 0211 direct photograph IV-N · RG10
SID124-004833 1979-03-05 12:14:03 127.875 -50.170 6.4 90.0 ESO/SERC FIELD 0210 direct photograph IVN · RG 715
SID124-004834 1979-03-05 13:54:50 127.875 -50.170 6.4 15.0 ESO/SERC FIELD 0210 direct photograph IIIaF · RG 630
SID124-004948 1979-04-10 10:18:23 135.404 -50.197 6.4 90.0 ESO/SERC FIELD 0211 direct photograph IVN · RG 715
SID124-004949 1979-04-10 14:16:47 135.404 -50.197 6.4 15.0 ESO/SERC FIELD 0211 direct photograph IIIaF · RG 630
ESO100-003636 1980-03-11 01:27:27 135.404 -50.148 3.6 120.0 ESO/SERC FIELD 0211 direct photograph IIIA-F · RG630
ESO100-003642 1980-03-13 01:19:35 135.404 -50.148 3.6 120.0 ESO/SERC FIELD 0211 direct photograph IIIA-F · RG630
SID124-006679 1981-01-13 14:55:39 127.875 -50.170 6.4 60.0 ESO/SERC FIELD 0210 direct photograph IIaO · GG 385
SID124-006683 1981-01-14 15:29:37 127.875 -50.170 6.4 60.0 ESO/SERC FIELD 0210 direct photograph IIaD · GG 495
SID124-006869 1981-04-05 09:23:13 135.404 -50.197 6.4 80.0 ESO/SERC FIELD 0211 direct photograph IIIaF · RG 630
SID124-007397 1981-12-16 17:27:35 130.400 -48.196 6.4 5.0 A10 direct photograph IIIaJ · GG 495
SID124-007402 1981-12-18 17:28:42 130.104 -53.062 6.4 5.0 A9 direct photograph IIIaJ · GG 495
SID124-008322 1982-12-23 15:55:12 130.104 -53.062 6.4 5.0 A9 direct photograph IIIaJ · GG 495
SID124-008331 1983-01-03 15:22:55 135.404 -50.197 6.4 90.0 ESO/SERC FIELD 0211 direct photograph IVN · RG 715
SID124-008332 1983-01-03 17:06:38 135.404 -50.197 6.4 15.0 ESO/SERC FIELD 0211 direct photograph IIIaF · RG 630
ESO100-005037 1983-02-14 03:15:35 135.379 -50.214 3.6 120.0 ESO/SERC FIELD 0211 direct photograph IIIA-F · RG630
SID124-008422 1983-03-05 12:05:57 135.404 -50.197 6.4 90.0 ESO/SERC FIELD 0211 direct photograph IVN · RG 715
SID124-008423 1983-03-05 13:54:43 135.404 -50.197 6.4 15.0 ESO/SERC FIELD 0211 direct photograph IIIaF · RG 630
SID124-008486 1983-04-17 09:58:43 130.400 -48.196 6.4 5.0 A10 direct photograph IIIaJ · GG 495
SID124-008494 1983-04-18 09:19:53 130.104 -53.062 6.4 5.0 A9 direct photograph IIIaJ · GG 495
SID124-008497 1983-04-19 09:12:57 135.404 -50.197 6.4 90.0 ESO/SERC FIELD 0211 direct photograph IVN · RG 715

JSON: /api/plate/ESO100-001878