🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-001903

Observation
date 1977-01-31 03:44:08 UT
JD 2443174.6556
object / field: WII
method: direct photograph
exposure: 30.0 min
emulsion I-N · filter RG10 · band I
plate 36 × 36 cm
Position (J2000)
RA 87.4083° · Dec -66.9708°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 4";
Notes
NON-SURVEY CODE * 59;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000443 1973-12-25 03:08:58 86.171 -65.731 3.6 60.0 DEDOR direct photograph IIA-O · GG385
ESO100-000450 1973-12-30 02:49:18 86.196 -65.731 3.6 60.0 DEDOR direct photograph IIA-O · GG385
SID124-000385 1974-01-20 11:43:47 84.037 -65.321 6.4 20.0 NS11 direct photograph 103aO · NONE
SID124-000960 1974-10-12 17:32:03 80.154 -69.436 6.4 20.0 LMC direct photograph IIIaJ · GG 395
SID124-000974 1974-10-23 16:33:50 80.000 -66.752 6.4 40.0 LMC-N direct photograph IIaD · GG 495
SID124-001020 1974-11-22 15:27:44 88.042 -64.990 6.4 40.0 ESO/SERC FIELD 0086 direct photograph IIIaJ · GG 395
SID124-001023 1974-11-24 16:03:45 90.875 -70.004 6.4 40.0 ESO/SERC FIELD 0057 direct photograph IIIaJ · GG 395
SID124-001031 1974-12-01 15:31:15 80.000 -66.752 6.4 45.0 LMC-N direct photograph 098-04 · MB HA
SID124-001034 1974-12-02 14:50:25 80.300 -68.987 6.4 90.0 LMC direct photograph 098-04 · MB HA
SID124-001037 1974-12-03 14:35:31 80.167 -69.119 6.4 180.0 LMC direct photograph 098-04 · MB HA
SID124-001057 1974-12-11 12:00:24 80.171 -69.019 6.4 300.0 LMC direct photograph 098-04 · MB HA
SID124-001059 1974-12-12 15:59:48 80.171 -69.019 6.4 10.0 LMC direct photograph 098-04 · MB HA
SID124-001060 1974-12-12 16:34:42 80.171 -69.019 6.4 45.0 LMC direct photograph 098-04 · MB HA
SID124-001069 1974-12-19 11:25:57 81.050 -64.957 6.4 167.8 LMC direct photograph 098-04 · RG630H
SID124-001074 1974-12-22 10:47:14 80.167 -69.119 6.4 300.0 LMC direct photograph 098-04 · RG630H
SID124-001108 1975-01-07 14:16:34 79.925 -68.951 6.4 40.0 LMC direct photograph IIaD · GG 495
SID124-001114 1975-01-10 13:54:48 88.042 -64.990 6.4 40.0 ESO/SERC FIELD 0086 direct photograph IIIaJ · GG 395
SID124-001133 1975-01-13 12:14:15 80.000 -66.752 6.4 40.0 LMC-N direct photograph IIaD · GG 495
SID124-001135 1975-01-13 14:12:56 80.171 -69.053 6.4 40.0 LMC direct photograph IIaD · GG 495
SID124-001140 1975-01-14 13:13:09 80.171 -69.053 6.4 45.0 LMC direct photograph IIIaJ · GG 395
SID124-001141 1975-01-14 14:08:00 80.171 -69.053 6.4 40.0 LMC direct photograph IIaO · GG 385
SID124-001150 1975-01-15 13:06:13 90.875 -70.004 6.4 45.0 ESO/SERC FIELD 0057 direct photograph IIIaJ · GG 395
SID124-001151 1975-01-15 13:59:05 80.171 -69.053 6.4 60.0 LMC direct photograph 098-04 · RG 630
SID124-001152 1975-01-16 13:02:18 80.171 -69.053 6.4 90.0 LMC direct photograph IIaO · UG1
SID124-001154 1975-01-17 15:41:55 80.000 -66.752 6.4 40.0 LMC-N direct photograph IIaD · GG 495
SID124-001156 1975-01-18 12:01:34 80.171 -69.053 6.4 90.0 LMC direct photograph IIaO · UG1
SID124-001853 1975-10-10 17:35:52 80.171 -69.053 6.4 40.0 LMC direct photograph IIaO · GG 385
SID124-001884 1975-11-01 16:15:21 80.171 -69.053 6.4 60.0 LMC direct photograph IIaD · GG 495
SID124-001889 1975-11-05 14:43:50 80.171 -69.053 6.4 70.0 LMC direct photograph IIIaJ · GG 395
SID124-001907 1975-11-13 15:42:08 80.171 -69.053 6.4 90.0 LMC direct photograph IN · RG 715

JSON: /api/plate/ESO100-001903