🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-002675

Observation
date 1978-02-19 05:57:35 UT
JD 2443558.7483
object / field: ESO/SERC FIELD 0130
method: direct photograph
exposure: 60.0 min
emulsion IV-N · filter RG10 · band I
plate 36 × 36 cm
Position (J2000)
RA 181.1958° · Dec -60.2450°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 2";
Notes
NON-SURVEY CODE ESO;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000301 1973-03-30 03:11:27 181.146 -60.278 3.6 60.0 ESO/SERC FIELD 0130 direct photograph IIA-O · GG385
SID124-001230 1975-01-31 13:20:06 181.146 -60.278 6.4 15.0 ESO/SERC FIELD 0130 direct photograph 103AE · RG630H
SID124-001371 1975-04-05 16:43:13 186.942 -60.027 6.4 10.0 CRUX direct photograph SRO · GG 385
ESO100-001291 1976-02-05 07:14:36 181.171 -60.295 3.6 60.0 ESO/SERC FIELD 0130 direct photograph IIA-O · GG385
SID124-002280 1976-05-02 12:17:34 181.146 -60.278 6.4 40.0 ESO/SERC FIELD 0130 direct photograph IIIaJ · GG 395
SID124-002938 1977-02-28 13:34:42 177.663 -62.728 6.4 40.0 direct photograph 127-04 · AAO656
SID124-003031 1977-04-10 14:34:50 177.688 -62.728 6.4 100.0 G296. direct photograph 127-04 · AAO672
ESO100-002105 1977-04-12 02:30:08 181.146 -60.278 3.6 90.0 ESO/SERC FIELD 0130 direct photograph 127-04 · RG630
SID124-003894 1978-02-06 17:48:42 182.408 -62.828 6.4 15.0 N1 direct photograph IIaD · GG 495
SID124-003948 1978-02-26 15:17:15 181.146 -60.278 6.4 90.0 ESO/SERC FIELD 0130 direct photograph IVN · RG 715
SID124-003972 1978-03-05 14:44:45 181.146 -60.278 6.4 90.0 ESO/SERC FIELD 0130 direct photograph IIIaF · RG 630
SID124-004026 1978-03-27 14:35:02 182.408 -62.828 6.4 180.0 N1 direct photograph 098-04 · AAO656
SID124-004027 1978-03-27 17:47:31 182.408 -62.828 6.4 6.0 N1 direct photograph IIaD · GG 495
SID124-005057 1979-06-03 08:48:51 181.146 -60.278 6.4 90.0 ESO/SERC FIELD 0130 direct photograph IVN · RG 715
SID124-005058 1979-06-03 10:43:32 181.146 -60.278 6.4 15.0 ESO/SERC FIELD 0130 direct photograph IIIaF · RG 630
ESO100-003640 1980-03-12 04:26:01 181.071 -60.312 3.6 120.0 ESO/SERC FIELD 0130 direct photograph IIIA-F · RG630
SID124-009914 1985-02-08 13:14:18 177.613 -62.728 6.4 240.0 N1 direct photograph IIIaF · AAO656
SID124-010771 1986-02-20 13:30:54 181.650 -62.412 6.4 240.0 L298 direct photograph IIIaJ · SM468N
SID124-010772 1986-02-20 18:24:09 181.650 -62.412 6.4 10.0 L298 direct photograph IIIaJ · SM468B
SID124-010915 1986-03-22 10:13:10 175.850 -61.828 6.4 240.0 L295 direct photograph IIIaJ · SM468N
SID124-010916 1986-03-22 14:38:30 175.850 -61.828 6.4 10.0 L295 direct photograph IIIaF · SM468B
SID124-010944 1986-03-30 11:03:29 187.454 -62.776 6.4 10.0 L300 direct photograph IIIaJ · SM468B
SID124-010945 1986-03-30 11:35:27 187.454 -62.776 6.4 240.0 L300 direct photograph IIIaJ · SM468N
SID124-011779 1987-04-06 11:56:42 181.146 -60.278 6.4 4.0 ESO/SERC FIELD 0130 direct photograph IIaD · GG 495
SID124-012510 1988-03-27 11:13:15 175.850 -61.828 6.4 10.0 L295 direct photograph IIIaJ · SM468B
SID124-012511 1988-03-27 12:14:09 175.850 -61.828 6.4 183.7 L295 direct photograph IIIaJ · SM468N
SID124-012568 1988-04-26 10:18:08 181.650 -62.412 6.4 16.0 L298 direct photograph IIIaJ · SM468B
SID124-012569 1988-04-26 10:56:01 187.454 -62.776 6.4 16.0 L300 direct photograph IIIaJ · SM468B
SID124-014181 1991-02-25 13:50:01 175.850 -61.828 6.4 240.0 L295 direct photograph IIIaJ · SM468N
SID124-014320 1991-04-20 10:14:36 181.146 -60.278 6.4 40.0 ESO/SERC FIELD 0130 direct photograph IIIaF · OG 590

JSON: /api/plate/ESO100-002675