🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-004657

Observation
date 1982-02-22 04:55:48 UT
JD 2445022.7054
object / field: N3114
method: direct photograph
exposure: 30.0 min
emulsion IIIA-F · filter GG495 · band V
plate 36 × 36 cm
Position (J2000)
RA 150.7625° · Dec -58.8258°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 4"; HUMIDITY;
Notes
NON-SURVEY CODE * 39;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000487 1974-02-23 03:41:19 152.388 -60.229 3.6 60.0 ESO/SERC FIELD 0127 direct photograph IIA-O · GG385
ESO100-000529 1974-06-11 23:31:15 150.450 -60.108 3.6 2.5 N3114 direct photograph IIIA-O · GG385
ESO100-000761 1975-01-19 05:50:54 152.413 -60.230 3.6 60.0 ESO/SERC FIELD 0127 direct photograph IIA-O · GG385
SID124-001222 1975-01-30 15:02:46 152.413 -60.246 6.4 15.0 ESO/SERC FIELD 0127 direct photograph 103AE · RG630H
SID124-002252 1976-04-24 10:45:18 152.413 -60.246 6.4 60.0 ESO/SERC FIELD 0127 direct photograph IIIaJ · GG 395
ESO100-001936 1977-02-14 03:43:43 150.700 -60.076 3.6 10.0 N3114 direct photograph 103A-O · GG385
ESO100-002104 1977-04-12 00:34:27 152.413 -60.246 3.6 60.0 ESO/SERC FIELD 0127 direct photograph 127-04 · RG630
SID124-003942 1978-02-19 13:11:09 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IVN · RG 715
ESO100-002680 1978-02-21 03:40:05 152.388 -60.229 3.6 60.0 ESO/SERC FIELD 0127 direct photograph IV-N · RG10
ESO100-003158 1979-02-18 05:02:38 153.975 -57.100 3.6 60.0 SALIN direct photograph IV-N · RG715
SID124-004974 1979-04-27 09:40:28 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IIIaF · RG 630
ESO100-003581 1980-01-26 05:24:13 152.388 -60.213 3.6 104.0 ESO/SERC FIELD 0127 direct photograph IIIA-F · RG630
ESO100-003625 1980-03-05 02:58:51 152.413 -60.196 3.6 120.0 ESO/SERC FIELD 0127 direct photograph IIIA-F · RG630
SID124-005783 1980-03-21 11:53:03 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IVN · RG 715
SID124-005784 1980-03-21 13:35:49 152.413 -60.246 6.4 15.0 ESO/SERC FIELD 0127 direct photograph IIIaF · RG 630
SID124-005790 1980-03-23 12:31:07 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IVN · RG 715
SID124-005795 1980-03-24 11:35:16 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IVN · RG 715
SID124-005920 1980-04-25 08:59:28 152.413 -60.246 6.4 90.0 ESO/SERC FIELD 0127 direct photograph IVN · RG 715
SID124-005921 1980-04-25 10:48:14 152.413 -60.246 6.4 15.0 ESO/SERC FIELD 0127 direct photograph IIIaF · RG 630
SID124-006904 1981-04-10 11:43:11 150.650 -60.109 6.4 5.0 A12 direct photograph IIIaJ · GG 495
ESO100-004190 1981-04-18 01:25:32 151.983 -57.529 3.6 50.0 RCW46 direct photograph IV-N · RG715
ESO100-004213 1981-05-24 22:48:08 154.012 -58.783 3.6 180.0 MSH10 direct photograph 098-04 · HALPHA
SID124-007419 1981-12-25 17:32:05 150.650 -60.109 6.4 5.0 A12 direct photograph IIIaJ · GG 495
ESO100-004644 1982-02-16 03:31:41 150.762 -58.826 3.6 160.0 N3114 direct photograph IIA-O · UG1
ESO100-004647 1982-02-17 05:13:28 151.696 -58.861 3.6 40.0 N3114 direct photograph 098-04 · RG630
ESO100-005059 1983-03-09 02:42:59 152.388 -60.229 3.6 120.0 ESO/SERC FIELD 0127 direct photograph IIIA-F · RG630
ESO100-005606 1984-03-27 01:31:14 152.413 -60.096 3.6 120.0 ESO/SERC FIELD 0127 direct photograph IIIA-F · RG630
ESO100-005970 1985-02-20 05:15:34 150.754 -60.026 3.6 15.0 N3114 direct photograph IIIA-F · GG495
SID124-010755 1986-02-17 14:45:35 152.413 -60.246 6.4 6.0 ESO/SERC FIELD 0127 direct photograph IIIaJ · GG 385
SID124-010756 1986-02-17 15:11:31 152.413 -60.246 6.4 30.0 ESO/SERC FIELD 0127 direct photograph IIIaJ · UG1

JSON: /api/plate/ESO100-004657