🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-005661

Observation
date 1984-04-29 05:47:22 UT
JD 2445819.7412
object / field: ESO/SERC FIELD 0043
method: direct photograph
exposure: 120.0 min
emulsion IIIA-F · filter RG630 · band R
plate 36 × 36 cm
Position (J2000)
RA 248.8792° · Dec -75.1039°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 3"; DEFECTS;
Notes
DEEP IIIa-F SURVEY, DEC:-20 TO -90; NON-SURVEY CODE ERS;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000918 1975-05-17 04:30:54 249.079 -75.086 3.6 60.0 ESO/SERC FIELD 0043 direct photograph IIA-O · GG385
SID124-002150 1976-03-30 17:57:45 249.108 -75.103 6.4 55.0 ESO/SERC FIELD 0043 direct photograph IIIaJ · GG 395
SID124-003056P 1977-04-13 18:04:26 242.604 -75.798 6.4 10.0 N12 objective prism 127-04 · NONE
SID124-003090P 1977-04-18 16:23:59 242.604 -75.798 6.4 30.0 N12 objective prism 127-04 · NONE
SID124-003146P 1977-04-25 18:03:07 242.604 -75.798 6.4 10.0 N12 objective prism 127-04 · NONE
SID124-004240 1978-05-04 15:09:08 249.108 -75.103 6.4 60.0 ESO/SERC FIELD 0043 direct photograph IIIaJ · GG 395
SID124-007006P 1981-05-05 15:16:05 249.108 -75.103 6.4 55.0 ESO/SERC FIELD 0043 objective prism IIIaJ · NONE
ESO100-005658 1984-04-28 05:54:17 248.879 -75.104 3.6 120.0 ESO/SERC FIELD 0043 direct photograph IIIA-F · RG630
ESO100-005667 1984-05-01 05:35:34 248.879 -75.104 3.6 120.0 ESO/SERC FIELD 0043 direct photograph IIIA-F · RG630
SID124-009260S 1984-05-01 16:07:38 251.038 -77.194 6.4 10.0 N1 sub-beam (Pickering) prism IIIaJ · GG 395
SID124-011159P 1986-06-05 13:56:55 249.108 -75.103 6.4 60.0 ESO/SERC FIELD 0043 objective prism IIIaJ · GG 455
ESO100-006567 1986-07-11 01:04:18 248.963 -75.204 3.6 120.0 ESO/SERC FIELD 0043 direct photograph IIIA-F · RG630
SID124-013231 1989-08-21 10:00:54 246.425 -72.198 6.4 25.0 N6101 direct photograph IIIaJ · GG 395
SID124-013232 1989-08-21 10:50:46 246.425 -72.198 6.4 47.0 N6101 direct photograph IIIaF · RG 630
SID124-013240 1989-08-24 10:35:59 246.425 -72.198 6.4 35.0 N6101 direct photograph IIIaF · RG 630
SID124-013654 1990-04-24 16:26:55 246.425 -72.198 6.4 45.0 N6101 direct photograph IIIaF · RG 630
SID124-013674 1990-04-29 15:43:19 246.425 -72.198 6.4 25.0 N6101 direct photograph IIIaJ · GG 395
SID124-014312 1991-04-16 16:43:22 249.108 -75.103 6.4 55.0 ESO/SERC FIELD 0043 direct photograph IIIaF · OG 590

JSON: /api/plate/ESO100-005661