🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-005727

Observation
date 1984-07-29 23:41:42 UT
JD 2445911.4873
object / field: ESO/SERC FIELD 0069
method: direct photograph
exposure: 120.0 min
emulsion IIIA-F · filter RG630 · band R
plate 36 × 36 cm
Position (J2000)
RA 248.2458° · Dec -70.0894°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 2";
Notes
DEEP IIIa-F SURVEY, DEC:-20 TO -90; NON-SURVEY CODE ERS;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SID124-002144 1976-03-29 17:37:45 248.350 -70.106 6.4 50.0 ESO/SERC FIELD 0069 direct photograph IIIaJ · GG 395
SID124-002157 1976-04-01 17:02:57 248.350 -70.106 6.4 50.0 ESO/SERC FIELD 0069 direct photograph IIIaJ · GG 395
SID124-003047P 1977-04-12 17:34:27 248.762 -67.520 6.4 10.0 N13 objective prism 127-04 · NONE
SID124-003077P 1977-04-17 17:03:49 248.762 -67.520 6.4 30.0 N13 objective prism 127-04 · NONE
SID124-003128P 1977-04-23 16:23:17 248.762 -67.520 6.4 10.0 N13 objective prism 127-04 · NONE
ESO100-005646 1984-04-23 05:52:00 248.246 -70.089 3.6 120.0 ESO/SERC FIELD 0069 direct photograph IIIA-F · RG630
SID124-013231 1989-08-21 10:00:54 246.425 -72.198 6.4 25.0 N6101 direct photograph IIIaJ · GG 395
SID124-013232 1989-08-21 10:50:46 246.425 -72.198 6.4 47.0 N6101 direct photograph IIIaF · RG 630
SID124-013240 1989-08-24 10:35:59 246.425 -72.198 6.4 35.0 N6101 direct photograph IIIaF · RG 630
SID124-013654 1990-04-24 16:26:55 246.425 -72.198 6.4 45.0 N6101 direct photograph IIIaF · RG 630
SID124-013674 1990-04-29 15:43:19 246.425 -72.198 6.4 25.0 N6101 direct photograph IIIaJ · GG 395
SID124-014272 1991-04-06 16:32:49 248.350 -70.106 6.4 90.0 ESO/SERC FIELD 0069 direct photograph IVN · RG 715
SID124-014273 1991-04-06 18:22:31 248.350 -70.106 6.4 15.0 ESO/SERC FIELD 0069 direct photograph IIIaF · RG 630
SID124-015521 1993-04-21 16:47:36 248.350 -70.106 6.4 45.0 ESO/SERC FIELD 0069 direct photograph IIIaF · OG 590

JSON: /api/plate/ESO100-005727