🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-007547

Observation
date 1988-08-08 07:35:48 UT
JD 2447381.8165
object / field: ESO/SERC FIELD 0243
method: direct photograph
exposure: 120.0 min
emulsion IIIA-F · filter RG630 · band R
plate 36 × 36 cm
Position (J2000)
RA 14.5958° · Dec -44.6469°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 3"; EMULSION BLEMISH; UNDEREXPOSURE;
Notes
DEEP IIIa-F SURVEY, DEC:-20 TO -90; NON-SURVEY CODE ERS;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014E-002662 1934-09-13 01:42:14 30.521 -39.759 43.0 60.0 direct photograph
ESO100-001033 1975-08-12 07:52:20 17.054 -45.583 3.6 60.0 ESO/SERC FIELD 0151 direct photograph IIA-O · GG385
ESO100-001065 1975-09-04 06:15:52 14.571 -44.864 3.6 60.0 ESO/SERC FIELD 0243 direct photograph IIA-O · GG385
SID124-003492 1977-08-14 16:15:51 14.571 -44.730 6.4 70.0 ESO/SERC FIELD 0243 direct photograph IIIaJ · GG 395
SID124-004629 1978-11-20 10:04:27 14.571 -44.730 6.4 70.0 ESO/SERC FIELD 0243 direct photograph IIIaJ · GG 395
SID124-004666 1978-11-28 10:38:45 18.054 -44.735 6.4 70.0 N4 direct photograph IIIaJ · GG 395
SID124-005212 1979-07-23 17:41:15 11.088 -44.726 6.4 75.0 N1 direct photograph IIIaJ · GG 395
SID124-005257 1979-08-04 18:13:48 14.571 -44.730 6.4 65.0 ESO/SERC FIELD 0243 direct photograph IIIaJ · GG 395
SID124-005333 1979-09-15 15:09:39 14.571 -44.730 6.4 65.0 ESO/SERC FIELD 0243 direct photograph IIIaJ · GG 395
ESO100-003499 1979-11-20 00:42:12 14.796 -44.764 3.6 120.0 ESO/SERC FIELD 0243 direct photograph IIIA-F · RG630
ESO100-003912 1980-10-08 03:26:17 14.571 -44.814 3.6 120.0 ESO/SERC FIELD 0243 direct photograph IIIA-F · RG630
SID124-007232 1981-09-30 13:25:50 14.571 -44.730 6.4 100.0 ESO/SERC FIELD 0243 direct photograph IIIaF · RG 630
ESO100-005290 1983-09-11 05:19:14 14.471 -44.647 3.6 120.0 ESO/SERC FIELD 0243 direct photograph IIIA-F · RG630
SID124-009687P 1984-10-21 12:54:03 17.054 -46.483 6.4 15.4 01-46 objective prism IIIaJ · NONE
SID124-011240 1986-07-13 18:57:13 15.817 -43.632 6.4 30.0 N14 direct photograph IIIaJ · UG1
SID124-011241 1986-07-13 19:39:06 15.817 -43.632 6.4 6.0 N14 direct photograph IIIaJ · GG 385
ESO100-007117 1987-11-23 00:54:02 14.496 -44.647 3.6 120.0 ESO/SERC FIELD 0243 direct photograph IIIA-F · RG630
ESO100-007686 1988-11-12 01:22:20 14.596 -44.680 3.6 120.0 ESO/SERC FIELD 0243 direct photograph IIIA-F · RG630
ESO100-008239 1989-09-28 04:12:14 14.571 -44.664 3.6 120.0 ESO/SERC FIELD 0243 direct photograph IIIA-F · RG630
SID124-013846 1990-09-20 14:28:44 14.571 -44.730 6.4 60.0 ESO/SERC FIELD 0243 direct photograph IIaO · UG1
SID124-013847 1990-09-20 15:56:30 14.571 -44.730 6.4 15.0 ESO/SERC FIELD 0243 direct photograph IIaO · GG 385

JSON: /api/plate/ESO100-007547