🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-008766

Observation
date 1990-10-09 00:43:27 UT
JD 2448173.5302
object / field: I5152
method: direct photograph
exposure: 90.0 min
emulsion IIA-O · filter GG385 · band B
plate 36 × 36 cm
Position (J2000)
RA 330.8625° · Dec -51.6244°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 3";
Notes
NON-SURVEY CODE * 8;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SID124-000057 1973-07-27 16:20:55 330.800 -49.758 6.4 20.0 ESO/SERC FIELD 0237 direct photograph IIaO · NONE
SID124-000068 1973-07-28 16:32:57 330.800 -49.758 6.4 20.0 ESO/SERC FIELD 0237 direct photograph IIaO · NONE
SID124-001664 1975-07-10 16:09:53 330.833 -54.758 6.4 35.0 ESO/SERC FIELD 0189 direct photograph IIIaJ · GG 395
SID124-002376 1976-06-04 18:40:25 330.800 -49.758 6.4 57.0 ESO/SERC FIELD 0237 direct photograph IIIaJ · GG 395
SID124-002520 1976-08-18 14:05:29 330.800 -49.758 6.4 60.0 ESO/SERC FIELD 0237 direct photograph IIIaJ · GG 395
ESO100-001629 1976-08-29 03:09:10 330.804 -49.841 3.6 60.0 ESO/SERC FIELD 0237 direct photograph IIA-O · GG385
SID124-003474 1977-08-09 14:26:51 330.833 -54.758 6.4 70.0 ESO/SERC FIELD 0189 direct photograph IIIaJ · GG 395
SID124-003558 1977-09-10 12:39:56 330.800 -49.758 6.4 75.0 ESO/SERC FIELD 0237 direct photograph IIIaJ · GG 395
SID124-003658 1977-10-10 09:30:14 330.800 -49.758 6.4 75.0 ESO/SERC FIELD 0237 direct photograph IIIaJ · GG 395
SID124-004437 1978-08-09 14:36:47 330.833 -54.758 6.4 70.0 ESO/SERC FIELD 0189 direct photograph IIIaJ · GG 395
SID124-004584 1978-10-19 09:39:40 330.833 -54.758 6.4 70.0 ESO/SERC FIELD 0189 direct photograph IIIaJ · GG 395
SID124-009421 1984-06-22 17:02:28 330.800 -49.758 6.4 90.0 ESO/SERC FIELD 0237 direct photograph IVN · RG 715
SID124-009422 1984-06-22 18:53:10 330.800 -49.758 6.4 15.0 ESO/SERC FIELD 0237 direct photograph IIIaF · RG 630
SID124-009690P 1984-10-23 11:29:27 330.833 -54.758 6.4 45.0 ESO/SERC FIELD 0189 objective prism IIIaJ · NONE
SID124-012112 1987-09-02 11:53:16 330.800 -49.758 6.4 90.0 ESO/SERC FIELD 0237 direct photograph IVN · RG 715
SID124-012113 1987-09-02 13:59:55 330.800 -49.758 6.4 20.0 ESO/SERC FIELD 0237 direct photograph IIIaF · RG 630
SID124-012184P 1987-09-23 09:59:47 330.800 -49.758 6.4 85.0 ESO/SERC FIELD 0237 objective prism IIIaJ · WG 305
SID124-013825 1990-09-11 11:59:41 330.800 -49.758 6.4 70.0 ESO/SERC FIELD 0237 direct photograph IIIaF · OG 590
ESO100-008767 1990-10-10 00:40:31 330.863 -51.641 3.6 90.0 I5152 direct photograph IIA-O · GG385
SID124-015198 1992-09-30 12:09:43 330.833 -54.758 6.4 15.0 ESO/SERC FIELD 0189 direct photograph IIaO · GG 385
SID124-015199 1992-09-30 12:41:37 330.833 -54.758 6.4 60.0 ESO/SERC FIELD 0189 direct photograph IIaO · UG1
SID124-015753 1993-09-10 11:50:34 330.833 -54.758 6.4 60.0 ESO/SERC FIELD 0189 direct photograph IIIaF · OG 590

JSON: /api/plate/ESO100-008766